NC Pollinator Toolkit Species List
List last updated: October 18th, 2024 at 1:44 pm (ET)
Species listed in the NC Pollinator Toolkit
Print Options: Plant list only | Plant list with images
Print Entire List Labels : Sale Labels | Garden Labels (large) | Garden Labels (small) | Garden Photo Labels | Bloom Table labels
106 Plants found. Searched: Taxon List IDClick the triangle ▼ next to a column to customize it: then click the X to hide it, left or right arrow to move the column, or drag the double arrow to change a column's width.
Select previously saved view:
Save view with name:
| Scientific / Cultivar | Common name | NCBG Common Name | Duration | Habit | Height | Exposure | Moisture | Germination Code | Image |
|---|---|---|---|---|---|---|---|---|---|
Common Black-cohosh, Early Black-cohosh | Early Black-cohosh | Perennial | Forb/herb | 3-8 ft. | Part Shade, Shade | Dry, Average, Moist | |||
Ticklegrass, Small Bentgrass, Hairgrass | Hairgrass | Perennial | Graminoid | Sun, Part Shade | Dry, Average | ||||
Northern White Colic-root, Mealy Colic-root, Stargrass | White Colicroot | Perennial | Forb/herb | 1-3.5 ft. | Sun, Part Shade | Dry, Average, Moist | 2, 4 | ||
Nodding Onion | Nodding Onion | Perennial | Forb/herb | 12-15 in. | Sun, Part Shade, Shade | Dry, Average, Well drained | 2 | ||
Downy Serviceberry | Downy Serviceberry | Perennial | Tree, Shrub | 15-25 ft. | Sun, Part Shade, Shade | Dry, Average, Moist | |||
Climbing Aster | Climbing Aster | Perennial | Shrub, Vine | to 6+ ft. | Sun, Part Shade | Average | ![]() Show caption*© Alan Cressler: Ampelaster carolinianus, Juniper Creek, Juniper Prairie Wilderness, Ocala National Forest, Marion County, Florida 3 by Alan Cressler | ||
Sandhill Bluestar | Sandhills Bluestar | Perennial | Forb/herb | 1-2 ft. | Sun, Part Shade | Dry, Average | 2 | ||
Wideleaf Blue-stars | Eastern Bluestar | Perennial | Forb/herb | 1-3 ft. | Sun, Part Shade | Average | 3 then 2 | ||
Big Bluestem, Turkeyfoot | Big Bluestem | Perennial | Graminoid | 4-8 ft. | Sun, Part Shade | Dry, Average, Moist | |||
Canada Columbine, Eastern Columbine | Eastern Columbine | Perennial | Forb/herb | 1-3 ft. | Sun, Part Shade, Shade | Dry, Average | 2 | ||
Common Milkweed | Common Milkweed | Perennial | Forb/herb | 3-6 ft. | Sun, Part Shade | Dry, Average, Moist | 2 | ||
White Milkweed, Redring Milkweed | White Milkweed | Perennial | Forb/herb | 2-3 ft. | Sun, Part Shade, Shade | Dry, Average | |||
Common Pawpaw, Indian-banana | Common Pawpaw | Perennial | Tree, Shrub | height and spread 15-30 feet | Sun, Part Shade, Shade | Dry, Average, Moist | |||
Narrow-pod White Wild Indigo, Spiked Wild Indigo | Spiked Wild Indigo | Perennial | Forb/herb | 2-3 ft. | Sun, Part Shade | Dry, Average, Well drained | 3 | ||
Midwestern Tickseed-sunflower, Ozark Tickseed-sunflower | Ditch-daisy | Annual, Biennial | Forb/herb | to 6 ft. | Sun, Part Shade | Dry, Average, Moist | 5 | ||
Downy Woodmint | Downy Woodmint | Perennial | Forb/herb | 1-2.5 ft. (Spread 1-1.5 ft.) | Sun, Part Shade | Dry, Average | 2 | ||
Beautyberry, American Beautyberry, French-mulberry, Filigrana | American Beautyberry | Perennial | Shrub | 4-8 ft. | Sun, Part Shade, Shade | Dry, Average | 2 (3 months) | ||
Buttonbush, Honeyballs, Globe-flowers | Buttonbush | Perennial | Tree, Shrub | 4-8 ft. | Sun, Part Shade, Shade | Average, Moist | 1 | ||
Common Partridge-pea | Common Partridge-pea | Annual | Forb/herb | 6 in. - 1.5 ft. | Sun, Part Shade | Dry, Average | |||
River Oats, Fish-on-a-Stringer, 'Inland Sea Oats' | River Oats | Perennial | Graminoid | 2-4 ft. | Sun, Part Shade, Shade | Average, Moist | 1 | ||
White Turtlehead | White Turtlehead | Perennial | Forb/herb | 2-5 ft. | Sun, Part Shade, Shade | Average, Moist | |||
Appalachian Turtlehead | Pink Turtlehead | Perennial | Forb/herb | 1-2 ft. | Sun, Part Shade | Average, Moist | 2 | ||
Northern Green-and-gold, Virginia Green-and-gold | Green-and-gold | Perennial | Forb/herb | 2-10 in. | Part Shade | Moist | 2 | ||
Maryland Golden-aster | Maryland Golden-aster | Perennial | Forb/herb | 1-2 ft. | Sun, Part Shade | Dry, Average, Well drained | 2 | ||
Field Thistle | Field Thistle | Biennial, Perennial | Forb/herb | 2-8 ft. | Sun, Part Shade, Shade | Dry, Average, Moist | |||
Coastal Sweet-pepperbush, Coastal White-alder | Coastal Sweet-pepperbush | Perennial | Shrub | 3-5 ft. | Sun, Part Shade, Shade | Dry, Average, Moist | 2 | ||
Mistflower, Ageratum | Blue Mistflower | Perennial | Forb/herb | 1-3 ft. | Sun, Part Shade, Shade | Dry, Average, Moist | 2 | ||
Lobed Coreopsis, Mouse-ear Coreopsis, Dwarf Coreopsis | Lobed Tickseed | Perennial | Forb/herb | 6-8 in. | Sun, Part Shade, Shade | Dry, Average, Well drained | 1 | ||
Seepage Coreopsis | Coastal Plain Tickseed | Perennial | Forb/herb | 2-3 ft. | Sun, Part Shade | Average, Moist | |||
Silky Oat-grass, Downy Danthonia | Silky Oat-grass | Perennial | Graminoid | Sun, Part Shade, Shade | Dry, Average | ||||
Wild Bleeding Heart | Wild Bleeding-heart | Perennial | Forb/herb | 1-2 ft. | Sun, Part Shade, Shade | Dry, Average, Moist | |||
Deer-tongue Witchgrass | Deer-tongue Witchgrass | Perennial | Graminoid | Sun, Part Shade, Shade | Dry, Average, Moist | ||||
Common Eastern Wild-rye, Terrell Grass | Virginia Wildrye | Perennial | Graminoid | Sun, Part Shade, Shade | Dry, Average, Moist | ||||
Bigtop Lovegrass | Bigtop Lovegrass | Perennial | Graminoid | Sun, Part Shade | Dry, Average | ||||
Northern Rattlesnake-master | Northern Rattlesnake-master | Perennial | Forb/herb | 2-4 ft. | Sun, Part Shade, Shade | Dry, Average, Moist | 2 | ||
Boneset | Boneset | Perennial | Forb/herb | 3-4 ft. | Sun, Part Shade | Average, Moist | |||
Common White Heart-leaved Aster | White Wood Aster | Perennial | Forb/herb | 1-2 ft. | Sun, Part Shade, Shade | Dry, Average, Moist | 2 | ||
Carolina Goldentop | Slender Goldentop | Perennial | Forb/herb | 1-3 ft. | Sun, Part Shade | Average, Moist | |||
Hollow-stem Joe-pye-weed, Trumpetweed | Hollow-stem Joe-pye-weed | Perennial | Forb/herb | 5-8 ft. | Sun, Part Shade, Shade | Average, Moist | 2 | ||
Wild Geranium | Wild Geranium | Perennial | Forb/herb | 8-24 in. | Sun, Part Shade, Shade | Dry, Average, Moist | |||
Common Sneezeweed | Common Sneezeweed | Perennial | Forb/herb | 2-5 ft. | Sun, Part Shade, Shade | Dry, Average, Moist | ![]() Show caption*© Alan Cressler: Helenium autumnale var. autumnale, Coosa Valley Prairies area, Floyd County, Georgia 2 by Alan Cressler | ||
Southern Sneezeweed | Purplehead Sneezeweed | Perennial | Forb/herb | 1-3 ft. | Sun, Part Shade, Shade | Dry, Average, Moist | |||
Narrowleaf Sunflower | Swamp Sunflower | Perennial | Forb/herb | 1-6 ft. | Sun, Part Shade, Shade | Average, Moist | 2 | ||
Appalachian Sunflower | Purpledisk Sunflower | Perennial | Forb/herb | 2 1/2-6 1/2 ft. | Sun, Part Shade, Shade | Dry, Average | |||
Woodland Sunflower | Woodland Sunflower | Perennial | Forb/herb | 2-7 ft. | Sun, Part Shade, Shade | Dry, Average | |||
Eastern Sunflower-everlasting, Eastern Oxeye | Eastern Oxeye | Perennial | Forb/herb | Sun, Part Shade, Shade | Dry, Average | ||||
American Alumroot | American Alumroot | Perennial | Forb/herb | 6-10 in. | Sun, Part Shade, Shade | Dry, Average, Well drained | 1, 4 | ||
Eastern Rose-mallow, Mallow Rose | Crimson-eyed Rose-mallow | Annual, Perennial | Subshrub, Forb/herb | 4-6 ft. | Sun, Part Shade | Average, Moist | 3 | ||
Shrubby St. John’s-wort | Shrubby St-John's-wort | Perennial | Shrub, Subshrub | 1-4 ft. | Sun, Part Shade, Shade | Dry, Average, Moist | 1 | ||
Dwarf Crested Iris | Dwarf Crested Iris | Perennial | Forb/herb | 4-6 in. | Sun, Part Shade, Shade | Dry, Average, Well drained | |||
Pipevine, Dutchman's-pipe | Pipevine | Perennial | Vine | 6-30 ft. | Sun, Part Shade, Shade | Dry, Average, Moist | 2 | ||
Virginia-willow, Sweetspire, Tassel-white | Virginia Sweetspire | Perennial | Shrub | 3-4 ft.; width 3-4 ft. | Sun, Part Shade, Shade | Average, Moist | |||
Seashore-mallow, Saltmarsh-mallow, Fen-rose | Seashore-mallow | Perennial | Forb/herb | 1-5 ft. | Sun, Part Shade | Average, Moist | 3 | ||
Virginia Lespedeza, Slender Bush-clover | Slender Lespedeza | Perennial | Forb/herb | 1-2 1/2 ft. | Sun, Part Shade, Shade | Dry, Average | |||
Shaggy Blazing Star | Perennial | Forb/herb | 1-3 ft. | Sun, Part Shade | Dry, Average, Well drained | ||||
Scaly Blazing Star | Perennial | Forb/herb | 1-2 1/2 ft. | Sun, Part Shade | Dry | ||||
Turk's-cap Lily, Lily-royal, Superb Lily | Turk's-cap Lily | Perennial | Forb/herb | 3-7 ft. | Sun, Part Shade, Shade | Dry, Average, Moist, Well drained | |||
Northern Spicebush, Benzoin, Benjamin-bush | Northern Spicebush | Perennial | Tree, Shrub | 6-9 ft. | Sun, Part Shade | Dry, Average, Moist | |||
Great Blue Lobelia | Great Blue Lobelia | Perennial | Forb/herb | 1.5-4 ft. | Sun, Part Shade | Average | 1,4 | ||
Coral Honeysuckle, Trumpet Honeysuckle | Coral Honeysuckle | Perennial | Vine | Climbs 8-10 ft. or more | Sun, Part Shade, Shade | Dry, Average, Moist | |||
Eastern Solomon's-plume, May-Plume, Treacleberry, "False Solomon's-seal" | Solomon's-plume | Perennial | Forb/herb | 10-24 in. | Shade | Moist | |||
Piedmont Barbara's-buttons, Spoon-leaved Barbara's-buttons, Piedmont Marshallia | Piedmont Barbara's-buttons | Perennial | Forb/herb | 1-2 ft. | Sun, Part Shade, Shade | Dry, Average | 2 | ![]() Show caption*© Alan Cressler: Marshallia obovata var. obovata, Coosa Valley Prairies, Floyd County, Georgia 1 by Alan Cressler | |
Allegheny Monkeyflower | Allegheny Monkey-flower | Perennial | Forb/herb | 6 - 36 in. | Sun, Part Shade, Shade | Average, Moist | |||
Scarlet Beebalm, Oswego Tea | Beebalm | Perennial | Forb/herb | 2-4 ft. | Sun, Part Shade, Shade | Dry, Average, Moist | 1 | ||
Common Wax-myrtle, Southern Bayberry | Common Wax-myrtle | Perennial | Tree, Subshrub, Shrub | 10-15 ft. | Sun, Part Shade, Shade | Dry, Average, Moist | |||
Hairgrass, Hair-awn Muhly | Hairgrass | Perennial | Graminoid | 3 ft. | Sun, Part Shade | Dry, Average, Well drained | |||
Appalachian Ragwort, Small's Ragwort | Small's Ragwort | Perennial | Forb/herb | 1-2.5 ft. | Sun, Part Shade | Dry, Average | 2 | ||
Golden Groundsel, Golden Ragwort, Heartleaf Ragwort | Golden Ragwort | Perennial | Forb/herb | 1-2 ft. | Sun, Part Shade, Shade | Average, Moist | 2 | ||
Common Wild Quinine | Common Wild Quinine | Perennial | Forb/herb | 1-3 ft. | Sun, Part Shade, Shade | Dry, Average | |||
Maypops, Purple Passionflower, Pasionaria | Purple Passionflower | Perennial | Vine, Forb/herb | to 12 ft. | Sun, Part Shade | Dry, Average | |||
Appalachian Beardtongue | Eastern Gray Beardtongue | Perennial | Forb/herb | 1-2 1/2 ft. | Sun, Part Shade, Shade | Dry, Average, Well drained | |||
Eastern Smooth Beardtongue | Eastern Smooth Beardtongue | Perennial | Forb/herb | 1-4 ft. | Sun, Part Shade, Shade | Dry, Average | 2 | ||
Blue Ridge Beardtongue | Small's Beardtongue | Perennial | Forb/herb | 18-24 in. | Sun, Part Shade | Average, Well drained | |||
Garden Phlox | Summer Phlox | Perennial | Forb/herb | 1-5 ft. | Sun, Part Shade, Shade | Dry, Average, Moist | |||
Creeping Phlox | Creeping Phlox | Perennial | Forb/herb | 8 inches | Part Shade, Shade | Dry, Average, Moist | |||
Large Solomon's-seal, King Solomon's-seal | King Solomon's-seal | Perennial | Forb/herb | 3-5 ft. | Sun, Part Shade, Shade | Dry, Average, Moist, Well drained | |||
Southern Mountainmint | Perennial | Forb/herb | 3-6 ft. | Sun, Part Shade, Shade | Dry, Average | ||||
Slender Mountain-mint | Narrow-leaf Mountain-mint | Perennial | Forb/herb | 1-2 1/2 ft. | Sun, Part Shade | Dry, Average, Moist | 1 | ||
Coastal Plain Black-eyed Susan | Coastal Plain Black-eyed Susan | Annual, Biennial, Perennial | Forb/herb | ||||||
Woodland Black-eyed Susan | Woodland Black-eyed Susan | Annual, Biennial, Perennial | Forb/herb | 1-2 ft. | Sun, Part Shade | Average, Moist, Well drained | |||
Weedy Black-eyed Susan | Weedy Black-eyed Susan | Annual, Biennial, Perennial | Forb/herb | ||||||
Common Three-lobed Coneflower | Common Three-lobed Coneflower | Perennial | Forb/herb | Sun, Part Shade, Shade | Dry, Average | ||||
Sassafras, Ague-tree, Sassafrax | Sassafras | Perennial | Tree, Shrub | to 30 feet | Sun, Part Shade, Shade | Dry, Average, Well drained | |||
Lizard's-tail, Water-dragon | Lizard's Tail | Perennial | Forb/herb | 1-4 ft. | Sun, Part Shade, Shade | Average, Moist | |||
Narrowleaf Skullcap | Large-flower Skullcap | Perennial | Forb/herb | 1-2 ft. | Sun, Part Shade, Shade | Dry, Average, Moist | 2 | ||
Mountain Stonecrop, Whorled Stonecrop | Woodland Stonecrop | Perennial | Forb/herb | 3-6 in. | Sun, Part Shade, Shade | Dry, Average, Moist, Well drained | |||
Axillary Goldenrod | Gulf Coast Axillary Goldenrod | Perennial | Forb/herb | 1-3 ft. | Part Shade, Shade | Average | 2 | ||
Slender Goldenrod | Slender Goldenrod | Perennial | Forb/herb | 1-4 ft. | Sun, Part Shade, Shade | Dry, Average | 2 | ||
Licorice Goldenrod | Anise-scented Goldenrod | Perennial | Forb/herb | 2-3 ft. | Sun, Part Shade, Shade | Dry, Average | 2 | ||
Pineywoods Goldenrod | Pineywoods Goldenrod | Perennial | Forb/herb | 2-3 ft. | Sun, Part Shade | Dry, Average | |||
Showy Goldenrod, Noble Goldenrod | Perennial | Forb/herb | 4 ft. | Sun | Dry, Average | ||||
Yellow Indiangrass | Yellow Prairie Grass | Perennial | Graminoid | 6 ft. | Sun, Part Shade | Dry, Average | 2 | ||
Big-headed Aster | Large-flower American-aster | Perennial | Forb/herb | 2-3 ft. | Sun, Part Shade, Shade | Dry, Average, Well drained | 1 | ||
New England Aster, Michaelmas-daisy | New England Aster | Perennial | Forb/herb | 3-4 ft. | Sun, Part Shade | Dry, Average, Moist | |||
Common Clasping Aster | Common Clasping Aster | Perennial | Forb/herb | Sun, Part Shade, Shade | Dry, Average | ||||
Wavyleaf Aster | Clasping Heart-leaf Aster | Perennial | Forb/herb | 2-5 ft. | Sun, Part Shade, Shade | Dry, Average, Moist | |||
Aaron's-rod, Blue Ridge Golden-banner | Carolina Bush Pea | Perennial | Forb/herb | 4-5 ft. | Sun | Well drained | |||
Redtop, Tall Redtop, Purpletop Tridens, Greasy Grass | Tall Redtop | Perennial | Graminoid | Sun, Part Shade, Shade | Dry, Average, Moist | ||||
Smooth Highbush Blueberry | Highbush Blueberry | Perennial | Shrub | 15 ft | Sun, Part Shade, Shade | Dry, Average, Moist | |||
Common Wingstem | Common Wingstem | Perennial | Forb/herb | 3-9 ft. | Sun, Part Shade, Shade | Dry, Average, Moist | |||
Flatwoods Ironweed | Stemless Ironweed | Perennial | Forb/herb | 2-3 ft. | Sun, Part Shade | Dry, Average | 2 | ||
Appalachian Ironweed, Tawny Ironweed | Broadleaf Ironweed | Perennial | Forb/herb | 3-5 ft. | Sun, Part Shade, Shade | Dry, Average | 1 | ||
New York Ironweed | New York Ironweed | Perennial | Forb/herb | 3-7 ft. | Sun, Part Shade, Shade | Average, Moist | 2 | ||
Culver's-root, Culver's-physic | Culver's-root | Perennial | Forb/herb | 2-4 ft. | Sun, Part Shade | Dry, Average, Moist | 2, 4 | ||
Curlyleaf Yucca, Spoonleaf Yucca | Adam's Needle | Perennial | Subshrub, Shrub, Forb/herb | 4-8 ft. | Sun, Part Shade, Shade | Dry, Average | |||
Common Golden-Alexanders | Common Golden Alexanders | Perennial | Forb/herb | 1-2.5 ft. | Sun, Part Shade, Shade | Dry, Average, Moist | 2 |
0 unsaved edits on this page.









































































































