Click the triangle ▼ next to a column to customize it: then click the X to hide it, left or right arrow to move the column, or drag the double arrow to change a column's width.
Select previously saved view:
Save view with name:
| Scientific | Lead Number | Lead Position | Lead Characteristics | Lead Characteristics with Glossary | Line result key id | Line result taxon id | result text |
|---|---|---|---|---|---|---|---|
Bryodesma | Leaves of the underground (rhizomatous) stems not scalelike; rhizophores mostly aerial; sporophyll base pubescent; leaf and sporophyll apices often pubescent | Leaves of the underground (rhizomatous) stems not scalelike; rhizophores mostly aerial; sporophyll base pubescent; leaf and sporophyll apices often pubescent | |||||
Poaceae | Subterranean (cleistogamous) inflorescences present; aerial inflorescences with elongate rachises; spikelets of the aerial inflorescences often sterile; spikelets glabrous; leaves either with a white cartilaginous margin or prominently ciliate; [of the Coastal Plain] | Subterranean (cleistogamous) inflorescences present; aerial inflorescences with elongate rachises; spikelets of the aerial inflorescences often sterile; spikelets glabrous; leaves either with a white cartilaginous margin or prominently ciliate; [of the Coastal Plain] | |||||
Poaceae | Subterranean inflorescences absent; aerial inflorescences either with digitate or subdigitate branches and glabrous spikelets, or with elongate rachises and conspicuously pubescent spikelets; spikelets of the aerial inflorescences fertile; spikelets glabrous, ciliate, or pubescent; leaves various (often not as above); [collectively widespread] | Subterranean inflorescences absent; aerial inflorescences either with digitate or subdigitate branches and glabrous spikelets, or with elongate rachises and conspicuously pubescent spikelets; spikelets of the aerial inflorescences fertile; spikelets glabrous, ciliate, or pubescent; leaves various (often not as above); [collectively widespread] | |||||
Ranunculus | Plants repent; aerial shoots 50-80 (-91) cm long at time of fruiting; [generally of swamps and marshes] | ||||||
Ranunculus | Plants erect; aerial shoots 14-45 (-60) cm long at time of fruiting; [generally of upland habitats] | Plants erect; aerial shoots 14-45 (-60) cm long at time of fruiting; [generally of upland habitats] | |||||
Trifolium | All flowers with petals; fruiting heads enlarging, becoming a reddish brown, pubescent ball ca. 2 cm in diameter, remaining aerial; [section Vesicaria] | ||||||
Oxalis | Abaxial leaf surface sparsely but evenly strigose with fine hairs; leaflet margins glabrous to sparsely irregularly ciliate with loose, fine hairs; outer bulb scales 5-8 (-13)-nerved; sepal apices without orange tubercles; aerial propagules sometimes produced at bracteole region of scape | ||||||
Oxalis | Abaxial leaf surface strongly strigose to hirsute-strigose; leaflet margins prominently ciliate with stiff, sharp-pointed hairs; outer bulb scales 3- (-5)-nerved; sepal apices with a pair of elongate orange tubercles; aerial propagules never produced | ||||||
Stillingia | Stems woody, solitary at base, from a taproot; (aerial) stems freely sympodially branched in the upper half to third of the plant, the whole plant appearing candelabra-like with age; the aerial branch system perennially developing by extension growth; leaves linear to lanceolate or narrowly elliptic, widest at middle or towards the base, clustered toward the branch tips; caruncle of the seed (typically) minute, exposing an inverted U-shaped hilar scar; [of pineland ponds and other aquatic habitats where the soil is inundated for at least four months of the year] | Stems woody, solitary at base, from a taproot; (aerial) stems freely sympodially branched in the upper half to third of the plant, the whole plant appearing candelabra-like with age; the aerial branch system perennially developing by extension growth; leaves linear to lanceolate or narrowly elliptic, widest at middle or towards the base, clustered toward the branch tips; caruncle of the seed (typically) minute, exposing an inverted U-shaped hilar scar; [of pineland ponds and other aquatic habitats where the soil is inundated for at least four months of the year] | |||||
Stillingia | Stems herbaceous, several from the crown of a woody rhizome; aerial stems not or little (sympodially) branched; aerial branches persisting for only a single growing season; leaves linear, elliptic, oblanceolate, or narrowly obovate, widest near the midpoint or towards the apex, stems appearing evenly leafy; caruncle of the seed white, broadly crescent-shaped, > 1 mm wide, largely concealing the hilar scar; [mostly of dry habitats, or mesic to wet pinelands that are only sporadically inundated]. | Stems herbaceous, several from the crown of a woody rhizome; aerial stems not or little (sympodially) branched; aerial branches persisting for only a single growing season; leaves linear, elliptic, oblanceolate, or narrowly obovate, widest near the midpoint or towards the apex, stems appearing evenly leafy; caruncle of the seed white, broadly crescent-shaped, > 1 mm wide, largely concealing the hilar scar; [mostly of dry habitats, or mesic to wet pinelands that are only sporadically inundated]. | |||||
Rotala | Leaves opposite or whorled, of two types, the aerial leaves larger and obovate to orbicular, < 1.5× as long as wide, the submersed leaves linear to orbicular; inflorescences terminal racemes or panicles | ||||||
Santalaceae | Aerial (epiphytic) shrubs, parasitic on tree trunks and branches; leaves either coriaceous and brittle when live, or minute and scale-like | ||||||
Hydrangeaceae | Woody vine, climbing by aerial rootlets; petals 7-10; [tribe Hydrangeae] | ||||||
Houstonia | Corolla blue (rarely white); capsule 2.5-5.0 mm across; leaves 0.5-7 mm wide; pedicels single or paired, to 60 mm long; flowers all chasmogamous and aerial; [of the Mountains] | Corolla blue (rarely white); capsule 2.5-5.0 mm across; leaves 0.5-7 mm wide; pedicels single or paired, to 60 mm long; flowers all chasmogamous and aerial; [of the Mountains] | |||||
Plantaginaceae | Capsule flattened, compressed in ×-section; capsule wider than long, notched; leaves dimorphic, with narrow submersed leaves on the lower stems, and broad floating leaves just subtending the aerial inflorescences; [of vernal pools on granite outcrops in Piedmont SC, GA, and AL] | Capsule flattened, compressed in ×-section; capsule wider than long, notched; leaves dimorphic, with narrow submersed leaves on the lower stems, and broad floating leaves just subtending the aerial inflorescences; [of vernal pools on granite outcrops in Piedmont SC, GA, and AL] | |||||
Gratiola | Capsule flattened, wider than long, notched; leaves dimorphic, with narrow submersed leaves on the lower stems, and broad floating leaves just subtending the aerial inflorescences; [of vernal pools on granite outcrops in Piedmont SC, GA, and AL] | ||||||
Utricularia | Plants attached (with principal branch systems within the soil); leaves aerial, from near the rooted base of the plant (rosulate or from nodes of stolons), simple, linear or spatulate (sometimes absent); traps 0.2-1.1 mm long, most or all on a plant usually < 1.0 mm long; seeds reticulate-alveolate (also angled in U. resupinata), 0.2-0.4 mm long. | Plants attached (with principal branch systems within the soil); leaves aerial, from near the rooted base of the plant (rosulate or from nodes of stolons), simple, linear or spatulate (sometimes absent); traps 0.2-1.1 mm long, most or all on a plant usually < 1.0 mm long; seeds reticulate-alveolate (also angled in U. resupinata), 0.2-0.4 mm long. | |||||
Phrymaceae | Plant terrestrial (though sometimes in wetlands) with an aerial; leaves ovate, elliptic, or obovate, > 20 mm long and > 2 mm wide. | ||||||
Plantae | Plants aerial and epiphytic, hemiparasitic shrubs (usually growing out of the branches of trees) | ||||||
Allium | Aerial portion of stem 10-30 (-50) cm long; pedicels very slender, 2-4× as long as the flowering perianth | ||||||
Allium | Aerial portion of stem 20-60 cm long; pedicels slender to slightly thickened, 3-5× as long as the flowering perianth | ||||||
Dioscorea | Aerial tubers present; perennial from large, vertically-oriented tubers; leaves alternate, or a mixture of alternate and opposite; [non-native species, usually in disturbed areas, especially in bottomlands]; [section Enantiophyllum]. | ||||||
Dioscorea | Aerial tubers never present; perennial from rhizomes < 1.5 cm in diameter; leaves whorled, alternate, or a mixture of whorled and alternate; [native species, usually of forests and woodlands]; [section Macropoda]. | ||||||
Dioscorea | Stems terete; leaves alternate; aerial tubers tan to light brown, usually globose; stem twining from right to left (sinistrorse; looking from below, the stem turns counterclockwise) | ||||||
Dioscorea | Stems terete; leaves alternate; aerial tubers tan to light brown, usually globose; stem twining from right to left (sinistrorse; looking from below, the stem turns counterclockwise) | ||||||
Dioscorea | Stems with 2-4 wings or angles (these often purplish); leaves alternate below, opposite and decussate above; aerial tubers dark-brown and elongate; stem twining from left to right (dextrorse; looking from below, the stem turns clockwise) | ||||||
Dioscorea | Stems with 2-4 wings or angles (these often purplish); leaves alternate below, opposite and decussate above; aerial tubers dark-brown and elongate; stem twining from left to right (dextrorse; looking from below, the stem turns clockwise) | ||||||
Galactia | Stems variously hairy to glabrous, but not gray retrorse-strigose; leaflets elongate, > 1.5× as long as wide; stems not rooting at nodes; inflorescences all aerial with chasmogamous flowers; [LA and eastwards] | Stems variously hairy to glabrous, but not gray retrorse-strigose; leaflets elongate, > 1.5× as long as wide; stems not rooting at nodes; inflorescences all aerial with chasmogamous flowers; [LA and eastwards] | |||||
Galactia | Stems gray retrorse-strigose; leaflets roundish, 1-1.3× as long as wide; stems 'rooting' at nodes, producing rhizomes; inflorescences of 2 types: 1) aerial inflorescences with chasmogamous flowers, and 2) single, subterranean, cleistogamous flowers that develop into 1-seeded legumes; [TX and southwards] | Stems gray retrorse-strigose; leaflets roundish, 1-1.3× as long as wide; stems 'rooting' at nodes, producing rhizomes; inflorescences of 2 types: 1) aerial inflorescences with chasmogamous flowers, and 2) single, subterranean, cleistogamous flowers that develop into 1-seeded legumes; [TX and southwards] | |||||
Neltuma | Clonal shrub, from running rhizomes, and putting up aerial branches to ca 1 m in height; [s. TX] | ||||||
Digitaria | Spikelets 2.7-3.2 mm long; leaf blades 2.0-2.2 mm wide; sheaths and leaf blades densely gray-villous on both surfaces; plants erect to somewhat decumbent, not rooting at lower nodes but often branching at aerial nodes |
0 unsaved edits on this page.
31 key lines found. Start a new search Searched: Lead Characteristics with Glossary