Click the triangle ▼ next to a column to customize it: then click the X to hide it, left or right arrow to move the column, or drag the double arrow to change a column's width.
Select previously saved view:
Save view with name:
| Scientific | Lead Number | Lead Position | Lead Characteristics | Lead Characteristics with Glossary | Line result key id | Line result taxon id | result text |
|---|---|---|---|---|---|---|---|
Bryodesma | Stems mostly creeping or turned up at the apex, forming mats 1.5-4 cm high; rhizome or rhizomatous stem absent; aerial roots present all along the stems; budlike “arrested” branches absent | Stems mostly creeping or turned up at the apex, forming mats 1.5-4 cm high; rhizome or rhizomatous stem absent; aerial roots present all along the stems; budlike “arrested” branches absent | |||||
Bryodesma | Stems mostly creeping or turned up at the apex, forming mats 1.5-4 cm high; rhizome or rhizomatous stem absent; aerial roots present all along the stems; budlike “arrested” branches absent | Stems mostly creeping or turned up at the apex, forming mats 1.5-4 cm high; rhizome or rhizomatous stem absent; aerial roots present all along the stems; budlike “arrested” branches absent | |||||
Bryodesma | Stems mostly erect or ascending, forming compact clumps usually > 4 cm high; rhizome or rhizomatous stem present; aerial roots present only at or near the base of the erect stems; budlike “arrested” branches present. | Stems mostly erect or ascending, forming compact clumps usually > 4 cm high; rhizome or rhizomatous stem present; aerial roots present only at or near the base of the erect stems; budlike “arrested” branches present. | |||||
Toxicodendron | Leaflets suborbicular or broadly ovate, nearly as wide as long; petiole glabrous (rarely glabrescent); plant a shrub, the stems upright, entirely lacking aerial roots, not vining; fruits (3-) 4-7 mm in diameter | Leaflets suborbicular or broadly ovate, nearly as wide as long; petiole glabrous (rarely glabrescent); plant a shrub, the stems upright, entirely lacking aerial roots, not vining; fruits (3-) 4-7 mm in diameter | |||||
Epidendrum | Plants with aerial roots throughout stem; labellum with fringed margins | ||||||
Epidendrum | Plants with aerial roots throughout stem; labellum with fringed margins | ||||||
Orchidaceae | Plant without aerial roots throughout stem; lip variously colored, if orange then not deeply 3 to 4 lobed. | Plant without aerial roots throughout stem; lip variously colored, if orange then not deeply 3 to 4 lobed. | |||||
Orchidaceae | Plant with aerial roots throughout stem; lip orange-red, deeply 3 to 4 lobed and marginally fimbriate; [subfamily Epidendroideae] | Plant with aerial roots throughout stem; lip orange-red, deeply 3 to 4 lobed and marginally fimbriate; [subfamily Epidendroideae] |
0 unsaved edits on this page.
8 key lines found. Start a new search Searched: Lead Characteristics with Glossary