Click the triangle ▼ next to a column to customize it: then click the X to hide it, left or right arrow to move the column, or drag the double arrow to change a column's width.
Select previously saved view:
Save view with name:
| Scientific | Lead Number | Lead Position | Lead Characteristics | Lead Characteristics with Glossary | Line result key id | Line result taxon id | result text |
|---|---|---|---|---|---|---|---|
Brassicaceae | Leaves auriculate, sagittate, or amplexicaul at base. | ||||||
Lepidium | Upper cauline leaves cordate-amplexicaul; basal leaves 2-3-pinnatifid; petals yellow | ||||||
Streptanthus | Cauline leaves petiolate or sessile (not clasping or amplexicaul); petals 4-11 mm long, the blade 1.5-4 mm wide; ovules either 28-50 or 90-120 per ovary (flower). | ||||||
Streptanthus | Cauline leaves clasping or amplexicaul; petals 11-21 mm long, the blade 5-11 mm wide; ovules 48-92 per ovary (flower). | ||||||
Fabaceae | Petioles fused most of length with amplexicaul stipules, the leaves thus appearing sessile or nearly so; corollas lemon to orangy yellow; flowers subsessile; fruit a loment of 2 segments, the terminal segment fertile, the lower segment either sterile or fertile |
0 unsaved edits on this page.
5 key lines found. Start a new search Searched: Lead Characteristics with Glossary