Click the triangle ▼ next to a column to customize it: then click the X to hide it, left or right arrow to move the column, or drag the double arrow to change a column's width.
Select previously saved view:
Save view with name:
| Scientific | Lead Number | Lead Position | Lead Characteristics | Lead Characteristics with Glossary | Line result key id | Line result taxon id | result text |
|---|---|---|---|---|---|---|---|
Carex | Terminal spike staminate, androgynous, or gynecandrous (if gynecandrous, the staminate flowers more numerous than the pistillate); lateral spikes at least 2× as long as wide | Terminal spike staminate, androgynous, or gynecandrous (if gynecandrous, the staminate flowers more numerous than the pistillate); lateral spikes at least 2× as long as wide | |||||
Carex | Terminal spike androgynous (rarely entirely staminate or entirely pistillate); lateral spikes androgynous, staminate, or pistillate. | Terminal spike androgynous (rarely entirely staminate or entirely pistillate); lateral spikes androgynous, staminate, or pistillate. | |||||
Carex | Terminal spike staminate (or rarely androgynous). | ||||||
Carex | Terminal spike staminate (or rarely androgynous). | ||||||
Carex | Perigynia with serrulate wing on margins; spikes usually 20+, sessile, pistillate or androgynous and similar in appearance, forming a dense, ovoid or oblong head, rarely with proximal spike separated | ||||||
Carex | Perigynia thin-margined, lacking a prominent, expanded wing; pistillate scales shorter than to nearly equaling the perigynia; terminal spike usually pistillate or androgynous; native, inland] | Perigynia thin-margined, lacking a prominent, expanded wing; pistillate scales shorter than to nearly equaling the perigynia; terminal spike usually pistillate or androgynous; native, inland] | |||||
Carex | Terminal spike staminate; lateral spikes staminate, androgynous, or pistillate; base of culms tan, brown, or ivory. | Terminal spike staminate; lateral spikes staminate, androgynous, or pistillate; base of culms tan, brown, or ivory. | |||||
Carex | Terminal spike staminate or androgynous. | ||||||
Carex | Terminal spike staminate or androgynous. |
0 unsaved edits on this page.
9 key lines found. Start a new search Searched: Lead Characteristics with Glossary