Click the triangle ▼ next to a column to customize it: then click the X to hide it, left or right arrow to move the column, or drag the double arrow to change a column's width.
Select previously saved view:
Save view with name:
| Scientific | Lead Number | Lead Position | Lead Characteristics | Lead Characteristics with Glossary | Line result key id | Line result taxon id | result text |
|---|---|---|---|---|---|---|---|
Poaceae | Spikelets either modified into asexual, purplish bulblets, or partially or wholly concealed either by spines, hooks, and/or involucres, or partially or wholly concealed by being imbedded in a fleshy rachis or cob. | ||||||
Poaceae | Spikelets either modified into asexual, purplish bulblets, or partially or wholly concealed either by spines, hooks, and/or involucres, or partially or wholly concealed by being imbedded in a fleshy rachis or cob. | ||||||
Poaceae | Fertile spikelets either absent (spikelets modified into asexual, purplish bulblets) or variously spiny or bead like | ||||||
Poaceae | Fertile spikelets absent (spikelets modified into asexual, purplish bulblets) or variously spiny or bead like; [tribe Poeae] | ||||||
Erigeron | Plants often with flattened trichomes on the stems; plants asexual, apomictic, with very variable, poorly formed pollen grains, some > 17 µm in diameter; [widespread] | Plants often with flattened trichomes on the stems; plants asexual, apomictic, with very variable, poorly formed pollen grains, some > 17 µm in diameter; [widespread] |
0 unsaved edits on this page.
5 key lines found. Start a new search Searched: Lead Characteristics with Glossary