Click the triangle ▼ next to a column to customize it: then click the X to hide it, left or right arrow to move the column, or drag the double arrow to change a column's width.
Select previously saved view:
Save view with name:
| Scientific | Lead Number | Lead Position | Lead Characteristics | Lead Characteristics with Glossary | Line result key id | Line result taxon id | result text |
|---|---|---|---|---|---|---|---|
Tephrosia | Style barbellate; corolla 8-20 mm long; [collectively widespread, including FL peninsula]. | ||||||
Asteraceae | Pappus of 5-70 barbellate bristles, 3-12 mm long; [tribe Eupatoriae] | ||||||
Asteraceae | Pappus present, of 5-60 barbellate bristles; receptacle naked (without paleae or well-developed bristles); [tribe Heliantheae; subtribe Eupatoriae]. | Pappus present, of 5-60 barbellate bristles; receptacle naked (without paleae or well-developed bristles); [tribe Heliantheae; subtribe Eupatoriae]. | |||||
Asteraceae | Pappus of numerous smooth, barbellate, or plumose bristles. | ||||||
Asteraceae | Pappus of barbellate to barbellulate bristles (sometimes also with shorter outer scales). | ||||||
Asteraceae | Leaves entire, sessile throughout; faces of cypselae strigose to sericeous; pappus persistent, of 30-35 tawny to reddish-brown barbellate bristles | Leaves entire, sessile throughout; faces of cypselae strigose to sericeous; pappus persistent, of 30-35 tawny to reddish-brown barbellate bristles | |||||
Hypochaeris | Stem naked, or only with few and very small bracts; cypselas with ca. 15 ribs and no longitudinal grooves; pappus of two lengths, the outer short and barbellate, the inner long and plumose; [section Hypochaeris]. | Stem naked, or only with few and very small bracts; cypselas with ca. 15 ribs and no longitudinal grooves; pappus of two lengths, the outer short and barbellate, the inner long and plumose; [section Hypochaeris]. | |||||
Liatris | Pappus barbellate, the barbels along each pappus bristle 0.1-0.3 (-0.4) mm long. | ||||||
Liatris | Pappus barbellate, the barbels along each pappus bristle 0.1-0.3 (-0.4) mm long. | ||||||
Grindelia | Pappus in 2 series, the outer of 25-40 barbellate bristles, the inner of 8-15+ setiform awns or subulate scales 7-10 mm long | ||||||
Brickellia | Blades of middle and upper stem leaves lance-ovate, 2-3.5× as long as wide; pappus of 30-35 barbellate bristles; [nc. to sc. TX, mainly Edwards Plateau]; [section Coleosanthus] | Blades of middle and upper stem leaves lance-ovate, 2-3.5× as long as wide; pappus of 30-35 barbellate bristles; [nc. to sc. TX, mainly Edwards Plateau]; [section Coleosanthus] | |||||
Asteraceae | Pappus of bristles only (the bristles smooth, barbellulate, barbellate, or plumose) | ||||||
Asteraceae | Pappus of 40-60 barbellate bristles; ray blades 4-6 mm long; leaf surfaces minutely pebbled; intricately branched shrubs to 1 m tall, with persistent sterile shoots with evergreen leaves and annual flowering shoots (the entire shoot and leaves deciduous); [Coastal Plain, se. NC south to Panhandle FL and s. MS] | Pappus of 40-60 barbellate bristles; ray blades 4-6 mm long; leaf surfaces minutely pebbled; intricately branched shrubs to 1 m tall, with persistent sterile shoots with evergreen leaves and annual flowering shoots (the entire shoot and leaves deciduous); [Coastal Plain, se. NC south to Panhandle FL and s. MS] | |||||
Asteraceae | Pappus of 40-60 barbellate bristles; ray blades 4-6 mm long; leaf surfaces minutely pebbled; intricately branched shrubs to 1 m tall, with persistent sterile shoots with evergreen leaves and annual flowering shoots (the entire shoot and leaves deciduous); [Coastal Plain, se. NC south to Panhandle FL and s. MS] | Pappus of 40-60 barbellate bristles; ray blades 4-6 mm long; leaf surfaces minutely pebbled; intricately branched shrubs to 1 m tall, with persistent sterile shoots with evergreen leaves and annual flowering shoots (the entire shoot and leaves deciduous); [Coastal Plain, se. NC south to Panhandle FL and s. MS] | |||||
Asteraceae | Leaves various in shape, the lager > 4 mm wide, acuminate, acute, obtuse or rounded at the tip; pappus readily falling, the bristles barbellate to barbellulate. | Leaves various in shape, the lager > 4 mm wide, acuminate, acute, obtuse or rounded at the tip; pappus readily falling, the bristles barbellate to barbellulate. | |||||
Asteraceae | Heads borne in paniculiform or thyrsiform arrays; involucres 3-20 mm tall; receptacles epaleate; pappus of 12-40 coarsely barbellate, subplumose, or plumose bristles; [widespread in our region] | Heads borne in paniculiform or thyrsiform arrays; involucres 3-20 mm tall; receptacles epaleate; pappus of 12-40 coarsely barbellate, subplumose, or plumose bristles; [widespread in our region] | |||||
Asteraceae | Heads borne in corymbiform arrays; involucres 6-12 (15) mm tall; receptacles paleate, at least towards the periphery of the receptacle; pappus of 35-40 barbellulate to barbellate bristles; [nearly restricted to the Coastal Plain] | Heads borne in corymbiform arrays; involucres 6-12 (15) mm tall; receptacles paleate, at least towards the periphery of the receptacle; pappus of 35-40 barbellulate to barbellate bristles; [nearly restricted to the Coastal Plain] | |||||
Asteraceae | Pappus of bristles only (the bristles smooth, barbellulate, barbellate, or plumose) | ||||||
Asteraceae | Pappus of bristles only (the bristles smooth, barbellulate, barbellate, or plumose) | ||||||
Asteraceae | Pappus of bristles only (the bristles smooth, barbellulate, barbellate, or plumose) | ||||||
Asteraceae | Pappus in 2 series, the outer of 25-40 barbellate bristles, the inner of 8-15+ setiform awns or subulate scales 7-10 mm long | ||||||
Asteraceae | Inner bristles barbellate or thicker, fewer (ca. 5); stems and leaves glandular (C. asteroides) or eglandular (C. asteroides; C. belliloides); plants tap-rooted annuals | Inner bristles barbellate or thicker, fewer (ca. 5); stems and leaves glandular (C. asteroides) or eglandular (C. asteroides; C. belliloides); plants tap-rooted annuals | |||||
Asteraceae | Inner barbellate bristles numerous (5-40+); stems and leaves usually glandular; plants tap-rooted, fibrous-rooted, or stoloniferous; annuals, biennials, or perennials | Inner barbellate bristles numerous (5-40+); stems and leaves usually glandular; plants tap-rooted, fibrous-rooted, or stoloniferous; annuals, biennials, or perennials |
0 unsaved edits on this page.
23 key lines found. Start a new search Searched: Lead Characteristics with Glossary