Click the triangle ▼ next to a column to customize it: then click the X to hide it, left or right arrow to move the column, or drag the double arrow to change a column's width.
Select previously saved view:
Save view with name:
| Scientific | Lead Number | Lead Position | Lead Characteristics | Lead Characteristics with Glossary | Line result key id | Line result taxon id | result text |
|---|---|---|---|---|---|---|---|
Juniperus | Leaves flat-acicular or grooved, 8-25 mm long, never scale-like, with a white stomatal band on the upper surface and an abscission zone at the base; leaves borne in whorls of 3, spreading at 45-90 degrees from the twig; female cones ("berries") axillary, maturing in 2-3 years; [section Juniperus or genus Juniperus] | Leaves flat-acicular or grooved, 8-25 mm long, never scale-like, with a white stomatal band on the upper surface and an abscission zone at the base; leaves borne in whorls of 3, spreading at 45-90 degrees from the twig; female cones ("berries") axillary, maturing in 2-3 years; [section Juniperus or genus Juniperus] | |||||
Juniperus | Leaves flat-acicular or grooved, 8-25 mm long, never scale-like, with a white stomatal band on the upper surface and an abscission zone at the base; leaves borne in whorls of 3, spreading at 45-90 degrees from the twig; female cones ("berries") axillary, maturing in 2-3 years; [section Juniperus or genus Juniperus] | Leaves flat-acicular or grooved, 8-25 mm long, never scale-like, with a white stomatal band on the upper surface and an abscission zone at the base; leaves borne in whorls of 3, spreading at 45-90 degrees from the twig; female cones ("berries") axillary, maturing in 2-3 years; [section Juniperus or genus Juniperus] | |||||
Juniperus | Leaves primarily scale-like (scale-leaves), ca. 1-2 mm long, though acicular and 2-10 mm long (whip-leaves) are often present on young trees and some lower branches of larger trees, without a white line on the upper surface (though often somewhat glaucous) and lacking an abscission zone at the base; leaves of mature twigs borne in opposite pairs of 2, decussate (thus 4-ranked), appressed to the twig (leaves of immature twigs sometimes in whorls of 3, spreading at 10-45 degrees from the twig); female cones ("berries") terminal on short branches, maturing the first year; [section Sabina or genus Sabina]. | Leaves primarily scale-like (scale-leaves), ca. 1-2 mm long, though acicular and 2-10 mm long (whip-leaves) are often present on young trees and some lower branches of larger trees, without a white line on the upper surface (though often somewhat glaucous) and lacking an abscission zone at the base; leaves of mature twigs borne in opposite pairs of 2, decussate (thus 4-ranked), appressed to the twig (leaves of immature twigs sometimes in whorls of 3, spreading at 10-45 degrees from the twig); female cones ("berries") terminal on short branches, maturing the first year; [section Sabina or genus Sabina]. | |||||
Juniperus | Female cones ("berries") 3-5 mm long; male cones 4-5 mm long; terminal twigs 0.75-0.90 mm wide (including the scale-like leaves); scale leaves 1.20-1.45 mm long, obtuse to acute; trees generally with rounded or flattened crowns, the lower branches often drooping; [upland to wetland saline or calcareous habitats near the coast] | Female cones ("berries") 3-5 mm long; male cones 4-5 mm long; terminal twigs 0.75-0.90 mm wide (including the scale-like leaves); scale leaves 1.20-1.45 mm long, obtuse to acute; trees generally with rounded or flattened crowns, the lower branches often drooping; [upland to wetland saline or calcareous habitats near the coast] | |||||
Juniperus | Female cones ("berries") 3-5 mm long; male cones 4-5 mm long; terminal twigs 0.75-0.90 mm wide (including the scale-like leaves); scale leaves 1.20-1.45 mm long, obtuse to acute; trees generally with rounded or flattened crowns, the lower branches often drooping; [upland to wetland saline or calcareous habitats near the coast] | Female cones ("berries") 3-5 mm long; male cones 4-5 mm long; terminal twigs 0.75-0.90 mm wide (including the scale-like leaves); scale leaves 1.20-1.45 mm long, obtuse to acute; trees generally with rounded or flattened crowns, the lower branches often drooping; [upland to wetland saline or calcareous habitats near the coast] | |||||
Juniperus | Female cones ("berries") 3-5 mm long; male cones 4-5 mm long; terminal twigs 0.75-0.90 mm wide (including the scale-like leaves); scale leaves 1.20-1.45 mm long, obtuse to acute; trees generally with rounded or flattened crowns, the lower branches often drooping; [upland to wetland saline or calcareous habitats near the coast] | Female cones ("berries") 3-5 mm long; male cones 4-5 mm long; terminal twigs 0.75-0.90 mm wide (including the scale-like leaves); scale leaves 1.20-1.45 mm long, obtuse to acute; trees generally with rounded or flattened crowns, the lower branches often drooping; [upland to wetland saline or calcareous habitats near the coast] | |||||
Juniperus | Female cones ("berries") 4-7 mm long; male cones 3-4 mm long; terminal twigs 0.85-1.00 mm wide (including the scale-like leaves); scale leaves 1.40-1.65 mm long, acute; trees generally with sharply tapered crowns, the lower branches generally ascending; [upland habitats inland] | Female cones ("berries") 4-7 mm long; male cones 3-4 mm long; terminal twigs 0.85-1.00 mm wide (including the scale-like leaves); scale leaves 1.40-1.65 mm long, acute; trees generally with sharply tapered crowns, the lower branches generally ascending; [upland habitats inland] | |||||
Juniperus | Female cones ("berries") 4-7 mm long; male cones 3-4 mm long; terminal twigs 0.85-1.00 mm wide (including the scale-like leaves); scale leaves 1.40-1.65 mm long, acute; trees generally with sharply tapered crowns, the lower branches generally ascending; [upland habitats inland] | Female cones ("berries") 4-7 mm long; male cones 3-4 mm long; terminal twigs 0.85-1.00 mm wide (including the scale-like leaves); scale leaves 1.40-1.65 mm long, acute; trees generally with sharply tapered crowns, the lower branches generally ascending; [upland habitats inland] | |||||
Juniperus | Female cones ("berries") 4-7 mm long; male cones 3-4 mm long; terminal twigs 0.85-1.00 mm wide (including the scale-like leaves); scale leaves 1.40-1.65 mm long, acute; trees generally with sharply tapered crowns, the lower branches generally ascending; [upland habitats inland] | Female cones ("berries") 4-7 mm long; male cones 3-4 mm long; terminal twigs 0.85-1.00 mm wide (including the scale-like leaves); scale leaves 1.40-1.65 mm long, acute; trees generally with sharply tapered crowns, the lower branches generally ascending; [upland habitats inland] | |||||
Juniperus | Female cones ("berries") 4-7 mm long; male cones 3-4 mm long; terminal twigs 0.85-1.00 mm wide (including the scale-like leaves); scale leaves 1.40-1.65 mm long, acute; trees generally with sharply tapered crowns, the lower branches generally ascending; [upland habitats inland] | Female cones ("berries") 4-7 mm long; male cones 3-4 mm long; terminal twigs 0.85-1.00 mm wide (including the scale-like leaves); scale leaves 1.40-1.65 mm long, acute; trees generally with sharply tapered crowns, the lower branches generally ascending; [upland habitats inland] | |||||
Smilax | Stems and petioles tomentose, lacking prickles; leaves densely tomentose beneath; berries orangish-red, obpyriform, with an acutish beak; plant trailing or ascending, the stem rarely > 0.5 m long (with determinate growth); [Clade B4] | ||||||
Smilax | Stems and petioles stellate-scurfy or glabrous, generally with prickles; leaves glabrous or papillate beneath; berries black, dark blue, dark red, or bright red, globose, subglobose, or ovoid, lacking a beak; plant climbing, ascending, or trailing, mature plants with stems generally well over 0.5 m long (with indeterminate growth). | Stems and petioles stellate-scurfy or glabrous, generally with prickles; leaves glabrous or papillate beneath; berries black, dark blue, dark red, or bright red, globose, subglobose, or ovoid, lacking a beak; plant climbing, ascending, or trailing, mature plants with stems generally well over 0.5 m long (with indeterminate growth). | |||||
Clintonia | Flowers yellow, the tepals 12-16 mm long; flowers 3-8 (-10) per inflorescence (in fruit often fewer by abortion); berries blue (rarely to whitish-blue), 8-12 mm long, each with 8-16 seeds; leaf margins and lower surface of midvein (near lower, sheathing portion of leaf) glabrous or slightly ciliate; plants colonial by rhizomes 1-2 mm in diameter; leaf blade 1.5-2.5 (-3.5)× as long as wide; [mostly northern in our region or in the Mountains at high elevations, generally associated with spruce-fir or northern hardwoods forests, but sometimes in oak forests and seepages] | Flowers yellow, the tepals 12-16 mm long; flowers 3-8 (-10) per inflorescence (in fruit often fewer by abortion); berries blue (rarely to whitish-blue), 8-12 mm long, each with 8-16 seeds; leaf margins and lower surface of midvein (near lower, sheathing portion of leaf) glabrous or slightly ciliate; plants colonial by rhizomes 1-2 mm in diameter; leaf blade 1.5-2.5 (-3.5)× as long as wide; [mostly northern in our region or in the Mountains at high elevations, generally associated with spruce-fir or northern hardwoods forests, but sometimes in oak forests and seepages] | |||||
Clintonia | Flowers white (often marked with red or purple blotches, spots, or lines), the tepals 5.5-8 mm long; flowers 10-30 per inflorescence (in fruit often fewer by abortion); berries black or blue, 6-8 mm long, each with 2-4 seeds; leaf margins and lower surface of midvein (near lower, sheathing portion of leaf) retrorsely ciliate; plants solitary or somewhat colonial, the rhizomes 2-4 mm in diameter; leaf blade 2-5× as long as wide; [plants of middle elevations, or northwards at low elevations as well, generally associated with oak or cove forests] | Flowers white (often marked with red or purple blotches, spots, or lines), the tepals 5.5-8 mm long; flowers 10-30 per inflorescence (in fruit often fewer by abortion); berries black or blue, 6-8 mm long, each with 2-4 seeds; leaf margins and lower surface of midvein (near lower, sheathing portion of leaf) retrorsely ciliate; plants solitary or somewhat colonial, the rhizomes 2-4 mm in diameter; leaf blade 2-5× as long as wide; [plants of middle elevations, or northwards at low elevations as well, generally associated with oak or cove forests] | |||||
Asparagus | Flowers in 1-3-flowered axillary racemes; berries 6-10 mm long, red; erect herb (sometimes arching in age) | ||||||
Asparagus | Flowers in 1-3-flowered axillary racemes; berries 6-10 mm long, red; erect herb (sometimes arching in age) | ||||||
Asparagus | Flowers in 1-4-flowered terminal umbels; berries 4-5 mm long, purplish-black; scrambling vine | ||||||
Berberis | Leaves with 1-9 (20) bristles on each margin, the bristles 3-6 mm apart; berries ovoid (6-9 mm long, 6-7 mm broad), 5-10 (rarely more) in an often umbellate raceme; petals notched at apex; [section Canadenses] | ||||||
Berberis | Leaves with 18-36 bristles on each margin, ca. 2 mm apart; berries ellipsoid (8-10 mm long, 4-5 mm broad), 10-20 in a raceme; petals obtuse at apex; [section Vulgares] | ||||||
Parthenocissus | Inflorescence with a well-developed (zigzag) central axis, the dichotomous branches very unequal, the inflorescence therefore paniculiform, with a total of 25-200+ flowers; tendrils with mostly 3-8 branches, most or all branches terminating with adhesive disks (though young shoots may not have the disks yet formed); leaves usually dull above, medium green; leaflets sessile, subsessile, or short-petiolulate (usually < 5 mm long); leaflet margins toothed primarily past the widest point, with few and obscure teeth below that point; berries 4-8 mm in diameter; [widespread in our area] | Inflorescence with a well-developed (zigzag) central axis, the dichotomous branches very unequal, the inflorescence therefore paniculiform, with a total of 25-200+ flowers; tendrils with mostly 3-8 branches, most or all branches terminating with adhesive disks (though young shoots may not have the disks yet formed); leaves usually dull above, medium green; leaflets sessile, subsessile, or short-petiolulate (usually < 5 mm long); leaflet margins toothed primarily past the widest point, with few and obscure teeth below that point; berries 4-8 mm in diameter; [widespread in our area] | |||||
Parthenocissus | Inflorescence with a well-developed (zigzag) central axis, the dichotomous branches very unequal, the inflorescence therefore paniculiform, with a total of 25-200+ flowers; tendrils with mostly 3-8 branches, most or all branches terminating with adhesive disks (though young shoots may not have the disks yet formed); leaves usually dull above, medium green; leaflets sessile, subsessile, or short-petiolulate (usually < 5 mm long); leaflet margins toothed primarily past the widest point, with few and obscure teeth below that point; berries 4-8 mm in diameter; [widespread in our area] | Inflorescence with a well-developed (zigzag) central axis, the dichotomous branches very unequal, the inflorescence therefore paniculiform, with a total of 25-200+ flowers; tendrils with mostly 3-8 branches, most or all branches terminating with adhesive disks (though young shoots may not have the disks yet formed); leaves usually dull above, medium green; leaflets sessile, subsessile, or short-petiolulate (usually < 5 mm long); leaflet margins toothed primarily past the widest point, with few and obscure teeth below that point; berries 4-8 mm in diameter; [widespread in our area] | |||||
Parthenocissus | Inflorescence without a well-developed central axis, the dichotomous branches relatively equal, the inflorescence therefore corymbiform, as wide or wider than long, with 2-3 main branches, with a total of 10-60 flowers; tendrils with mostly 3-5 branches, usually none terminating in adhesive disks (though sometimes swollen at the tip); leaves usually glossy above, often dark green; leaflets borne on long petiolules, often > 10 mm long; leaflet margins coarsely and jaggedly toothed, the teeth usually prominent in the lower half of each leaflet as well as the upper half; berries 6-12 mm in diameter; [from e. VA, n. WV northward, but also cultivated and spreading from horticultural use] | Inflorescence without a well-developed central axis, the dichotomous branches relatively equal, the inflorescence therefore corymbiform, as wide or wider than long, with 2-3 main branches, with a total of 10-60 flowers; tendrils with mostly 3-5 branches, usually none terminating in adhesive disks (though sometimes swollen at the tip); leaves usually glossy above, often dark green; leaflets borne on long petiolules, often > 10 mm long; leaflet margins coarsely and jaggedly toothed, the teeth usually prominent in the lower half of each leaflet as well as the upper half; berries 6-12 mm in diameter; [from e. VA, n. WV northward, but also cultivated and spreading from horticultural use] | |||||
Parthenocissus | Inflorescence without a well-developed central axis, the dichotomous branches relatively equal, the inflorescence therefore corymbiform, as wide or wider than long, with 2-3 main branches, with a total of 10-60 flowers; tendrils with mostly 3-5 branches, usually none terminating in adhesive disks (though sometimes swollen at the tip); leaves usually glossy above, often dark green; leaflets borne on long petiolules, often > 10 mm long; leaflet margins coarsely and jaggedly toothed, the teeth usually prominent in the lower half of each leaflet as well as the upper half; berries 6-12 mm in diameter; [from e. VA, n. WV northward, but also cultivated and spreading from horticultural use] | Inflorescence without a well-developed central axis, the dichotomous branches relatively equal, the inflorescence therefore corymbiform, as wide or wider than long, with 2-3 main branches, with a total of 10-60 flowers; tendrils with mostly 3-5 branches, usually none terminating in adhesive disks (though sometimes swollen at the tip); leaves usually glossy above, often dark green; leaflets borne on long petiolules, often > 10 mm long; leaflet margins coarsely and jaggedly toothed, the teeth usually prominent in the lower half of each leaflet as well as the upper half; berries 6-12 mm in diameter; [from e. VA, n. WV northward, but also cultivated and spreading from horticultural use] | |||||
Vitis | Mature 3-4-seeded berries > 9 mm in diameter; mature leaves slightly to strongly arachnoid-pubescent beneath; nodes usually not glaucous; nodal diaphragms usually > 2 mm in diameter | ||||||
Vitis | Mature 3-4-seeded berries < 9 mm in diameter; mature leaves glabrous to glabrate beneath; nodes usually glaucous; nodal diaphragms usually < 2 mm in diameter | ||||||
Vitis | Branchlets of the season more or less terete, glabrous or arachnoid-pubescent; mature 3-4 seeded berries usually > 8 mm in diameter; nodes usually not banded with red pigmentation; inflorescence rachis (flowering or early-fruiting) densely hispid (never floccose); [series Cordifoliae]. | ||||||
Vitis | Branchlets of the season angled, arachnoid-pubescent and/or hirtellous-pubescent (or nearly glabrous); mature 3-4 seeded berries < 8 mm in diameter; nodes frequently banded with red pigmentation; inflorescence rachis (flowering or early-fruiting) white-floccose (and sometimes also hispid); [series Cinerescentes]. | Branchlets of the season angled, arachnoid-pubescent and/or hirtellous-pubescent (or nearly glabrous); mature 3-4 seeded berries < 8 mm in diameter; nodes frequently banded with red pigmentation; inflorescence rachis (flowering or early-fruiting) white-floccose (and sometimes also hispid); [series Cinerescentes]. | |||||
Petiveriaceae | Stamens 4; style present; stigma capitate; berries red to orange or yellow; perennial herb (sometimes woody at the base), 0.4-2 m tall | ||||||
Petiveriaceae | Stamens 8-13; style absent; stigma penicillate; berries black; woody vine, climbing or sprawling to 10 m long | ||||||
Gaultheria | Stems creeping, the leaves 3-10 mm long, well-distributed along the stem; berries white; flowers 4-merous; [WV northwards] | ||||||
Gaultheria | Stems erect, the leaves 15-50 mm long, clustered at the tip of the stem; berries red; flowers 5-merous; [e. NC, nw. SC, n. GA, and ne. AL northwards] | ||||||
Solanaceae | Berries 1.0-2.5 cm long; corolla urceolate (at least slightly constricted at the ‘neck’, just below the lobes of the corolla). | ||||||
Solanaceae | Berries nearly spherical, blue-black, 1.0-2.0 cm long, 1.0-2.0 cm in diameter; corolla 2-3 cm long, maroon or purple, and greenish towards the base; plant an upright herb; [tribe Hyoscyameae] | ||||||
Solanaceae | Berries elliptical, yellow, 1.5-2.5 cm long, 0.8-1.5 cm in diameter; corolla white 0.7-1.0 cm long, white; plant a trailing or scrambling vine; [tribe Physaleae] | ||||||
Solanaceae | Berries 0.3-25 cm long. | Berries 0.3-25 cm long. | |||||
Solanaceae | Locules air-filled; berries usually elongate and irregularly shaped (sometimes ovoidal or spherical; [peppers, chilies]; [tribe Capsiceae] | ||||||
Solanaceae | Locules fleshy; berries spherical or ellipsoidal; [nightshades, tomato, potato, eggplant]; [tribe Solaneae] | ||||||
Solanaceae | Flowers 2 or more per leaf axil; berries with spherical seed-like bodies intermixed with the flattened, reniform seeds; [of the Gulf Coastal Plain] | ||||||
Solanaceae | Flowers 1 per leaf axil; berries with flattened, reniform seeds only; [collectively widespread] | ||||||
Physalis | Flowers 2 or more per leaf axil; berries with spherical seed-like bodies intermixed with the flattened, reniform seeds; [of the Gulf Coastal Plain] | ||||||
Physalis | Flowers 1 per leaf axil; berries with flattened, reniform seeds only; [collectively widespread]. | ||||||
Plantae | Leaves simple throughout; flowers variously shaped but not papilionaceous; fruit not a legume, instead acorns, berries, capsules, or drupes. | ||||||
Plantae | Liana climbing by twining (occasionally forming shrub-like masses); fruit either a capsule (< 3× as long as wide), paired berries, drupeaceous (Petrea in VERBENACEAE), or a schizocarp of samaras (MALPIGHIACEAE). | ||||||
Plantae | Flowers white, pale yellow, orange, or red, distinctly to obscurely bilaterally symmetrical; leaves widest slightly below, at, or above the middle, the apex rounded, obtuse, to broadly acute; fruit paired berries | ||||||
Plantae | Leaves 2, the single flower terminal and associated with the upper leaf; fruit an aggregate of berries | Leaves 2, the single flower terminal and associated with the upper leaf; fruit an aggregate of berries | |||||
Plantae | Leaves 1-2 per above-ground stem; perianth 3-merous; flowers radially symmetrical, the corolla absent or with distinct petals, white; fruit a berry or aggregate of berries. | ||||||
Eugenia | Upper leaf surface dull; leaf apex acuminate; berries dark or purplish red, 4-7 mm in diameter | ||||||
Eugenia | Upper leaf surface shiny; leaf apex acuminate-caudate; berries bright red, 6-9 mm in diameter | ||||||
Berberidaceae | Leaves 1-pinnately compound; stems monomorphic (leaves borne on primary shoots); berries blue or black | Leaves 1-pinnately compound; stems monomorphic (leaves borne on primary shoots); berries blue or black | |||||
Berberidaceae | Leaves palmately 3-foliolate; stems dimorphic (leaves fascicled on short shoots); berries red | ||||||
Juniperus | Scale-leaves with a raised hemispheric gland; mature female cones ("berries") dark blue and with a glaucous 'bloom'. | Scale-leaves with a raised hemispheric gland; mature female cones ("berries") dark blue and with a glaucous 'bloom'. | |||||
Juniperus | Scale-leaves lacking a raised hemispheric gland; mature female cones ("berries") copper to reddish-brown and lacking a glaucous 'bloom' | Scale-leaves lacking a raised hemispheric gland; mature female cones ("berries") copper to reddish-brown and lacking a glaucous 'bloom' | |||||
Juniperus | Whip-leaf glands hemispherical; female cones ("berries") (8-) avg. 9 (-10) mm in diameter; seeds almost always 1 per cone (very rarely 2) | Whip-leaf glands hemispherical; female cones ("berries") (8-) avg. 9 (-10) mm in diameter; seeds almost always 1 per cone (very rarely 2) | |||||
Juniperus | Whip-leaf glands oval to elliptical; female cones ("berries") (5-) avg. 6 (-8) mm in diameter; seeds usually 2 per cone (rarely 1) | Whip-leaf glands oval to elliptical; female cones ("berries") (5-) avg. 6 (-8) mm in diameter; seeds usually 2 per cone (rarely 1) | |||||
Vitis | Flowers functionally unisexual; berries globose (isodiametric); berry with skin separating from pulp; [native, collectively widespread]. | Flowers functionally unisexual; berries globose (isodiametric); berry with skin separating from pulp; [native, collectively widespread]. | |||||
Vitis | Flowers bisexual; berries ellipsoid, longer than broad; berry with pulp adhering to skin; [exotic and cultivated, rarely persistent in our region] | ||||||
Vitis | Mature 3-4-seeded berries 9-14 mm in diameter; [east of the Mississippi River] | Mature 3-4-seeded berries 9-14 mm in diameter; [east of the Mississippi River] | |||||
Vitis | Mature 3-4-seeded berries > 14 mm in diameter; [west of the Mississippi River] | Mature 3-4-seeded berries > 14 mm in diameter; [west of the Mississippi River] | |||||
Solanum | Leaf bases cordate or truncate; inflorescences mostly leaf-opposed, with 2-5 (-7) flowers; corolla with a central greenish yellow star without black or purple margins; berries pale green, not marbled with white, becoming matte, opaque; stone cells 4-6, 0.8-1 mm in diameter | ||||||
Solanum | Leaf bases attenuate to cuneate; inflorescences mostly internodal, with 4-8 (-10) flowers; corolla with a central greenish yellow star with black or purple margins; berries dark green to greenish brown, marbled with white, becoming translucent and shiny; stone cells 1-3, ca. 0.5 mm in diameter | Leaf bases attenuate to cuneate; inflorescences mostly internodal, with 4-8 (-10) flowers; corolla with a central greenish yellow star with black or purple margins; berries dark green to greenish brown, marbled with white, becoming translucent and shiny; stone cells 1-3, ca. 0.5 mm in diameter | |||||
Solanum | Mature berries green, purple or black; calyx lobes without translucent sinuses. | ||||||
Solanum | Mature berries orange, red or dark yellow (shiny and translucent at maturity); calyx lobes with translucent sinuses | Mature berries orange, red or dark yellow (shiny and translucent at maturity); calyx lobes with translucent sinuses | |||||
Solanum | Mature berries dropping without the pedicel; calyx lobes strongly reflexed in fruit; stone cells (sclerotic granules) (0-) 2-4 (-6) per berry | ||||||
Solanum | Mature berries dropping with the pedicel; calyx lobes appressed to spreading in fruit; stone cells (6-) 8 (-9) per berry | ||||||
Plantae | Flowers in other types of inflorescences, not spikes, if the inflorescence axillary only, then consisting of panicles or racemes (Cestrum) or subsessile to sessile fascicles (Myrsine and SAPOTACEAE); fruit various (acorns, berries, drupes, capsules, legumes). | ||||||
Plantae | Fruit an aggregate of red to blackish berries, 4-6 mm long, each on a long stipe, giving the aggregate almost the appearance of an umbel | ||||||
Yucca | Leaf margins not fraying from the leaf as stiff threads; leaves 2.5-8 cm wide; fruits pendent or erect berries with leathery or soft flesh, 2.5-11.5 cm long; [collectively widespread, from se. VA south to s. FL, west to s. AZ]. | Leaf margins not fraying from the leaf as stiff threads; leaves 2.5-8 cm wide; fruits pendent or erect berries with leathery or soft flesh, 2.5-11.5 cm long; [collectively widespread, from se. VA south to s. FL, west to s. AZ]. | |||||
Yucca | Leaf margins regularly fraying from the leaf as stiff threads; leaves 3-5 cm wide; fruits pendent berries with soft flesh, 7-14 cm long; [e. TX and westwards] | Leaf margins regularly fraying from the leaf as stiff threads; leaves 3-5 cm wide; fruits pendent berries with soft flesh, 7-14 cm long; [e. TX and westwards] | |||||
Yucca | Leaf margins regularly fraying from the leaf as stiff threads; leaves 3-5 cm wide; fruits pendent berries with soft flesh, 7-14 cm long; [e. TX and westwards] | Leaf margins regularly fraying from the leaf as stiff threads; leaves 3-5 cm wide; fruits pendent berries with soft flesh, 7-14 cm long; [e. TX and westwards] | |||||
Solanum | Buds ellipsoid to ovoid to obovoid; corolla stellate with triangular to deltate lobes, not markedly lanceolate and strap-like; berries matte or somewhat shiny, usually with < 10 stone cells; erect or straggling herbs | ||||||
Solanum | Buds narrowly ellipsoid to narrowly ovoid; corolla deeply stellate with narrowly lanceolate strap-like lobes; berries shiny, with > 10 stone cells; prostrate herbs | ||||||
Solanum | Stone cells in mature berries absent (occasionally 2); corolla < 15 mm in diameter. | ||||||
Solanum | Stone cells present in mature berries, always more than 2; corolla (10-) 15-20 mm in diameter | ||||||
Solanum | Berries < 15 mm in diameter, somewhat shiny, matte or slightly glaucous, globose; fruiting pedicels weakly spreading or more usually deflexed; anthers ellipsoid, not drying brownish orange; [native, adventive, or naturalized]. | ||||||
Solanum | Berries 10-20 mm in diameter, shiny, slightly flattened; fruiting pedicels strongly spreading; anthers somewhat tapering, often drying brownish orange; [cultivated, perhaps a waif] | ||||||
Solanum | Peduncle in fruit slightly ascending, not deflexed downward; berries 8-14 mm in diameter; calyx lobes reflexed in fruit; style exserted 2-2.5 mm from the anther cone at anthesis; [coastal habitats, native in our area] | ||||||
Solanum | Peduncle in fruit at right angles or more usually strongly deflexed downwards; berries 4-9 mm in diameter; calyx lobes appressed to surface of berry in fruit; styles exserted to 1.5 mm from the anther cone at anthesis; [adventive in our area] | ||||||
Smilax | Margin of the leaf blade thin, sometimes slightly revolute; berries with (1-) 2-4 seeds. | ||||||
Smilax | Margin of the leaf blade with a prominent marginal cartilaginous band (this appearing as a thickening, a visible vein, or an apparent revolute margin); berries with 1-3 seeds. | ||||||
Smilax | Inflorescence peduncle (stalk of the umbel) 11-65 mm long, > (1.5-) 2× as long as the subtending leaf petiole; stems (especially the lower) and prickles either brownish stellate-scurfy or glabrous; leaves semi-evergreen to evergreen and thin; peduncles 15-60+ mm long; berries with 1 seed; [Clade B5]. | Inflorescence peduncle (stalk of the umbel) 11-65 mm long, > (1.5-) 2× as long as the subtending leaf petiole; stems (especially the lower) and prickles either brownish stellate-scurfy or glabrous; leaves semi-evergreen to evergreen and thin; peduncles 15-60+ mm long; berries with 1 seed; [Clade B5]. | |||||
Smilax | Inflorescence peduncle (stalk of the umbel) 1-17 mm long, about as long as or shorter than the subtending leaf petiole; stems and prickles glabrous; leaves evergreen and thick; peduncles 2-16 mm long; berries with (1-) 2-3 seeds. | ||||||
Smilax | Margins of the leaves and the petioles lacking minute, flattish, toothlike projections; leaf blades 1.5-4.8 cm wide; leaves lanceolate to ovate (> 1.5× as long as wide); berries black, or dull to bright red; pedicel bases with prominent ruffled bracts. | ||||||
Smilax | Margins of the leaves and the petioles often with minute, flattish, tooth-like projections; leaf blades 4.2-16 cm wide; leaf blades broadly ovate (< 1.5× as long as wide); berries blue-black to black; pedicel bases lacking prominent bracts; [a wide variety of upland and wetland habitats]; [Clade B5] | Margins of the leaves and the petioles often with minute, flattish, tooth-like projections; leaf blades 4.2-16 cm wide; leaf blades broadly ovate (< 1.5× as long as wide); berries blue-black to black; pedicel bases lacking prominent bracts; [a wide variety of upland and wetland habitats]; [Clade B5] | |||||
Smilax | Leaves evergreen, mid-vein and petiole green; berries black to dull red; perianth green; [a wide variety of upland and wetland habitats]; [Clade B4] | ||||||
Smilax | Leaves deciduous, often with a red mid-vein and petiole; berries bright red; perianth brownish-yellow; [swamp forests, bogs, often where submersed for at least part of the year]; [Clade B5] | ||||||
Juniperus | Upright shrubs or trees; apex of scale leaves obtuse to acute; female cones ("berries") with 1-2 (-3) seeds; [collectively widespread]. | ||||||
Juniperus | Prostrate shrubs, < 3 dm tall; apex of scale leaves apiculate; female cones ("berries") with 3-5 seeds; (Long Island NY and northwards] | ||||||
Juniperus | Prostrate shrubs, < 3 dm tall; apex of scale leaves apiculate; female cones ("berries") with 3-5 seeds; (Long Island NY and northwards] | ||||||
Eugenia | Petioles 3-9 mm long; leaf blades thick and leathery in texture; calyx lobes 0.5-1.5 mm long; pedicels 1-30 mm long; berries purplish-black or bright red, globose or oblate, 4-9 mm in diameter; [native]. | ||||||
Eugenia | Petioles 1-3 mm long; leaf blades thin in texture; calyx lobes 2.5-4+ mm long; pedicels 15-25 mm long; berries globose, deep bright red, 12-15 mm in diameter; [invasive exotic] | ||||||
Sideroxylon | Berries 4-9 mm long; central corolla lobe 1.1-1.3 mm long; leaf trichomes opaque, light brown to gray, mostly terete in ×-section; stomatal chamber openings wide and elliptic, the guard cells visible through the opening; [moist to wet habitats, SC, GA, and FL west to sw. LA] | ||||||
Sideroxylon | Berries (7-) 9-16 mm long; central corolla lobe 1.8-2.0 mm long; leaf trichomes transparent and colorless, often flattened in ×-section (use at least 20× magnification); stomatal chamber openings closed to a narrow slit, the guard cells not visible through the opening; [widespread in our region] | Berries (7-) 9-16 mm long; central corolla lobe 1.8-2.0 mm long; leaf trichomes transparent and colorless, often flattened in ×-section (use at least 20× magnification); stomatal chamber openings closed to a narrow slit, the guard cells not visible through the opening; [widespread in our region] | |||||
Plantae | Sepals 4; carpels 1; fruit subglobose berries or apically lobed achenes | ||||||
Rubus | Inflorescence corymbiform, few-flowered; berries not sticky, black or red (rarely purplish or yellow), with a glaucous bloom. | Inflorescence corymbiform, few-flowered; berries not sticky, black or red (rarely purplish or yellow), with a glaucous bloom. | |||||
Rubus | Inflorescence paniculiform, many-flowered; berries sticky, purplish-red, lacking a glaucous bloom | ||||||
Phyllanthaceae | Leaves deciduous; fruits berries, 3-5 mm in diameter; petals absent; nectary in staminate flowers of of 5 glands | ||||||
Sapotaceae | Pedicels densely hairy; sepals 4.5-11 mm long; berries brown | ||||||
Sapotaceae | Pedicels glabrous; sepals 1.5-2 mm long; berries yellow-orange | ||||||
Rubiaceae | Fruit large, fig-like (5-7 cm long berries), obovoid, green-colored when ripened and somewhat dull; [subfamily Ixoroideae; tribe Gardenieae] | ||||||
