Click the triangle ▼ next to a column to customize it: then click the X to hide it, left or right arrow to move the column, or drag the double arrow to change a column's width.
Select previously saved view:
Save view with name:
| Scientific | Lead Number | Lead Position | Lead Characteristics | Lead Characteristics with Glossary | Line result key id | Line result taxon id | result text |
|---|---|---|---|---|---|---|---|
Marsilea | Leaves strongly bicolored (pale green toward the base of each of the 4 leaflets, darker green toward the tip); aquatic forms with a swollen air bladder just below the leaf | ||||||
Lentibulariaceae | Leaves or leaf segments linear, borne along a subterranean or submersed stem; carnivory via specialized bladder-like traps; flowers in (1-) many-flowered racemes, each flower pedicel subtended by a bract | ||||||
Plantae | Petiole conspicuously expanded into an air-filled bladder; plants floating because of petioles inflated as bladders | ||||||
Plantae | Submersed portions of the plant with small (< 4 mm in diameter) bladder-traps | ||||||
Plantae | Submersed portions of plant lacking small bladder traps. | ||||||
Plantae | Subterranean portions of plant bearing bladder-traps; flowers yellow or purple, bilaterally symmetrical | Subterranean portions of plant bearing bladder-traps; flowers yellow or purple, bilaterally symmetrical | |||||
Plantae | Subterranean portions of plant lacking bladder traps; flowers white, green, gray, radially symmetrical (except bilaterally symmetrical in Glossostigma in PHRYMACEAE). | Subterranean portions of plant lacking bladder traps; flowers white, green, gray, radially symmetrical (except bilaterally symmetrical in Glossostigma in PHRYMACEAE). | |||||
Plantae | Plants bearing numerous bladder-like traps | Plants bearing numerous bladder-like traps | |||||
Plantae | Plants lacking bladder-like traps. | Plants lacking bladder-like traps. | |||||
Sesuvium | Shoots densely covered with bulging bladder cells (crystalline globular papillae), giving plants a grayish cast; plants not rooting at nodes. | ||||||
Plantae | Flowers greenish-red or yellowish-green, borne in thyrses or if in catkins (Morella), these erect and globose in shape; fruit a winged, bladder-like capsule (Dodonaea) or globose, drupe-like, and covered in small, warty protuberances (Morella). | ||||||
Plantae | Fruit a bladder-like, winged capsule (usually weakly 3-locular), brownish-red or brown when ripened; [peninsular FL from St. Johns County southward] |
0 unsaved edits on this page.
12 key lines found. Start a new search Searched: Lead Characteristics with Glossary