https://fsus.ncbg.unc.edu/main.php?pg=show-taxon-detail.php&lsid=urn:lsid:ncbg.unc.edu:taxon:{F146C5B5-F4DE-454E-B4E9-886733B7C055}
Myrtaceae
Melaleuca
*Melaleuca viminalis (Solander ex Gaertner) Byrnes. Common name: Weeping Crimson Bottlebrush. Phenology: Apr-Aug. Habitat: Disturbed areas. Distribution: Native of Australia.
Origin/Endemic status: Australia
Synonymy ⓘ: = Fl4, FNA10, K4; = Callistemon viminale (Gaertn.) G.Don ex Loudon — WH3; = Callistemon viminalis (Sol. ex Gaertn.) G.Don — Bah; Metrosideros viminalis Sol. ex Gaertn. Basionym: Metrosideros viminalis Sol. ex Gaertn. 1788
Links to other floras: = Melaleuca viminalis - FNA10
Hover over a shape, letter, icon, or arrow on the map for definition or see the legend.
© Donald Davesne, some rights reserved (CC BY), uploaded by Donald Davesne source CC-BY | Original Image ⭷
© Jay Horn, some rights reserved (CC BY), uploaded by Jay Horn source CC-BY | Original Image ⭷
© Jay Horn, some rights reserved (CC BY), uploaded by Jay Horn source CC-BY | Original Image ⭷
© Jay Horn, some rights reserved (CC BY), uploaded by Jay Horn source CC-BY | Original Image ⭷
© lchaney, some rights reserved (CC BY), uploaded by lchaney source CC-BY | Original Image ⭷
© Joe MDO, some rights reserved (CC BY-NC), uploaded by Joe MDO source CC-BY-NC, permission granted to NCBG | Original Image ⭷
© naturedom12, some rights reserved (CC BY), uploaded by naturedom12 source CC-BY | Original Image ⭷
© Brandon Corder source | Original Image ⭷
© Jay Horn, some rights reserved (CC BY), uploaded by Jay Horn source CC-BY | Original Image ⭷
© naturedom12, some rights reserved (CC BY), uploaded by naturedom12 source CC-BY | Original Image ⭷
© Paulmathi Vinod, some rights reserved (CC BY), uploaded by Paulmathi Vinod source CC-BY | Original Image ⭷
© Jay Horn, some rights reserved (CC BY), uploaded by Jay Horn source CC-BY | Original Image ⭷
© naturedom12, some rights reserved (CC BY), uploaded by naturedom12 source CC-BY | Original Image ⭷Feedback
Horticultural Information
No horticultural data found for this taxon.