Family | Scientific Name | Common Name | Habitat | Distribution | Image |
---|---|---|---|---|---|
Cyperaceae | Schoenoplectiella erecta ssp. raynalii | Weakstalk Bulrush | Sandy or peaty, seasonally wet soils (such as on pond shores). | Apparently ranging from SC (where not seen recently) south to s. peninsular FL (K. Bradley, [in prep.]; pers. comm. 2020), sw. GA, and s. AL; also in the tropics of both hemispheres. | |
Cyperaceae | Schoenoplectiella hallii | Sharpscale Bulrush | Pond shores in peaty sands. | It has also been reported for our area by RAB, and is apparently included in our area by C, as Scirpus supinus Linnaeus var. hallii (A. Gray) A. Gray, and by others; at least some of these reports are misidentifications of the similar S. erectus. It is reported for sw. GA by Jones & Coile (1988) and Smith in FNA (2002b). | |
Cyperaceae | Schoenoplectiella mucronata | Rough-seed Bulrush | Ponds, ditches, ricefields, disturbed wet ground. | Native of Eurasia. Weed (native of Eurasia) in rice fields and other disturbed situations, known from old collections in PA, NJ, NY and more recently from VA (Virginia Botanical Associates 2009), KY, and TN. | |
Cyperaceae | Schoenoplectiella purshiana var. purshiana | Bluntscale Bulrush | Fens, depression marshes, marshes, shores. | ME west to MN, south to nc. GA (Jones & Coile 1988), AL, MS, TN, and KY. | |
Cyperaceae | Schoenoplectiella purshiana var. williamsii | Seasonal ponded shores. | MA, MI, WI, DE, and MD. | ||
Cyperaceae | Schoenoplectiella saximontana | Rocky Mountain Club-rush | Damp soils, shallow water of prairie potholes. | Widely scattered, mainly in the Great Plains states, south to s. Mexico (BCN, BCS, CHH, COA, NLE, ROO, SLP, TAM). | |
Cyperaceae | Schoenoplectiella smithii var. leviseta | Gravelly intertidal beaches. | QC west to MN, south to NJ, DE, ne. VA, PA, n. OH, and IL. Reported from mountains of sw. VA. | ||
Cyperaceae | Schoenoplectiella smithii var. setosa | Millponds, Atlantic White-cedar swamps. | QC, ON, and MN south to DE, MD, NC, n. IN, and ne. IL. | ||
Cyperaceae | Schoenoplectiella smithii var. smithii | Smith's Bulrush | Freshwater and tidal shores. | ME, QC, ON, and MN south to DE, PA, OH, IN, and IL. |
Cite as...