| Family | Scientific Name | Common Name | Habitat | Distribution | Image |
|---|---|---|---|---|---|
| Caryophyllaceae | Agrostemma | Corncockle | ![]() (c) Diamond, Alvin - CC-BY-NC, permission granted to NCBG | ||
| Caryophyllaceae | Arenaria | Sandwort | ![]() (c) Gwaltney, John | ||
| Caryophyllaceae | Atocion | Sweet William Catchfly | ![]() (c) Gilliam, Stan | ||
| Caryophyllaceae | Cerastium | Mouse-ear Chickweed, Mouse-ear | ![]() (c) Ware, Richard & Teresa - CC-BY-NC, permission granted to NCBG | ||
| Caryophyllaceae | Corrigiola | Strapwort | ![]() (c) Schablewski, Kai-Philipp - CC-BY-NC | ||
| Caryophyllaceae | Dianthus | Pink, Carnation | ![]() (c) Ware, Richard & Teresa - CC-BY-NC, permission granted to NCBG | ||
| Caryophyllaceae | Dichodon | ||||
| Caryophyllaceae | Drymaria | Drymary | ![]() (c) Gibson, Clint - CC-BY-NC, permission granted to NCBG | ||
| Caryophyllaceae | Geocarpon | ![]() (c) Fleming, Gary P. | |||
| Caryophyllaceae | Gypsophila | Baby's-breath | ![]() (c) tblevins - CC-BY-NC | ||
| Caryophyllaceae | Herniaria | Rupturewort | ![]() (c) Grzejszczak, Grzegorz - CC-BY-SA | ||
| Caryophyllaceae | Holosteum | Jagged Chickweed | ![]() (c) Hubick, BIll | ||
| Caryophyllaceae | Honckenya | Seabeach-chickweed, Sea-sandwort | ![]() (c) Harding, Robert W. - CC-BY-NC, permission granted to NCBG | ||
| Caryophyllaceae | Loeflingia | Loeflingia | ![]() (c) Hill, Sonnia | ||
| Caryophyllaceae | Moehringia | Grove-sandwort | ![]() (c) Marcum, Paul | ||
| Caryophyllaceae | Moenchia | ![]() (c) Riegel, Felix - CC-BY-NC, permission granted to NCBG | |||
| Caryophyllaceae | Paronychia | Whitlow-wort, Nailwort | ![]() (c) Weakley, Alan | ||
| Caryophyllaceae | Petrorhagia | Pink | ![]() (c) Wang, Zihao - CC-BY | ||
| Caryophyllaceae | Polycarpaea | ![]() (c) Ward, Scott G | |||
| Caryophyllaceae | Polycarpon | Allseed | ![]() (c) Greiner, Elliot - CC-BY | ||
| Caryophyllaceae | Psammophiliella | ![]() (c) Apgar, Mark - CC-BY | |||
| Caryophyllaceae | Rabelera | A monotypic genus, a perennial herb, of temperate Europe and Asia. | ![]() (c) Максимова, Татьяна - CC-BY | ||
| Caryophyllaceae | Sabulina | ![]() (c) Fleming, Gary P. | |||
| Caryophyllaceae | Sagina | Pearlwort | ![]() (c) Sorrie, Bruce A. - CC-BY | ||
| Caryophyllaceae | Saponaria | Soapwort | ![]() (c) Fleming, Gary P. | ||
| Caryophyllaceae | Scleranthus | Knawel | ![]() (c) Fleming, Gary P. | ||
| Caryophyllaceae | Silene | Catchfly, Campion, Fire-pink, Wild-pink | ![]() (c) Ware, Richard & Teresa - CC-BY-NC, permission granted to NCBG | ||
| Caryophyllaceae | Spergula | Spurrey | ![]() (c) Best, Russell - CC-BY | ||
| Caryophyllaceae | Spergularia | Sand-spurrey | ![]() (c) Brinker, Samuel - CC-BY-NC, permission granted to NCBG | ||
| Caryophyllaceae | Stellaria | Chickweed, Stitchwort, Starwort | ![]() (c) Ware, Richard & Teresa - CC-BY-NC, permission granted to NCBG | ||
| Caryophyllaceae | Stipulicida | Wireplant | ![]() (c) Fleming, Gary P. |





























