| Scientific Name | Common Name | Image |
|---|---|---|
| Acanthaceae | Acanthus Family | ![]() (c) Sorrie, Bruce A. - CC-BY |
| Achatocarpaceae | Snake-eyes Family | |
| Acoraceae | Calamus Family | ![]() (c) Fleming, Gary P. |
| Actinidiaceae | Kiwi-fruit Family | ![]() (c) Fleming, Gary P. |
| Agavaceae | Agave Family | ![]() (c) Cressler, Alan M. |
| Aizoaceae | Fig-marigold Family | ![]() (c) Martín-Bravo, Santiago - CC-BY |
| Alismataceae | Water-plantain Family | ![]() (c) Cressler, Alan M. |
| Alliaceae | Onion Family | ![]() (c) Bradley, Keith |
| Alstroemeriaceae | Peruvian-lily Family | |
| Altingiaceae | Sweet-gum Family | ![]() (c) Bradley, Keith |
| Amaranthaceae | Amaranth Family | ![]() (c) Fleming, Gary P. |
| Amaryllidaceae | Amaryllis Family | ![]() (c) Cressler, Alan M. |
| Anacardiaceae | Cashew Family | ![]() (c) Fleming, Gary P. |
| Anemiaceae | Pineland Fern Family | ![]() (c) Cressler, Alan M. |
| Annonaceae | Custard-apple Family | ![]() (c) Bradley, Keith |
| Apiaceae | Carrot Family | ![]() (c) Fleming, Gary P. |
| Apocynaceae | Dogbane Family | ![]() (c) Bradley, Keith |
| Apodanthaceae | ![]() (c) Berger, Matt - CC-BY | |
| Aquifoliaceae | Holly Family | ![]() (c) Bradley, Keith |
| Araceae | Arum Family | ![]() (c) Cressler, Alan M. |
| Araliaceae | Ginseng Family | ![]() (c) Ware, Richard & Teresa - CC-BY-NC, permission granted to NCBG |
| Araucariaceae | Norfolk Island Pine Family | ![]() (c) alexbarnard - CC-BY |
| Arecaceae | Palm Family | ![]() (c) Ward, Scott G |
| Aristolochiaceae | Birthwort Family | ![]() (c) Cressler, Alan M. |
| Asparagaceae | Asparagus Family | ![]() (c) Bradley, Keith |
| Asphodelaceae | Asphodel Family | |
| Aspleniaceae | Spleenwort Family | ![]() (c) Cressler, Alan M. |
| Asteraceae | Aster Family | ![]() (c) Fleming, Gary P. |
| Athyriaceae | Lady Fern Family | ![]() (c) Cressler, Alan M. |
| Balsaminaceae | Touch-me-not Family | ![]() (c) Cressler, Alan M. |
| Basellaceae | Madeira-vine Family | ![]() (c) Peden, David - CC0 |
| Bataceae | Batis Family | ![]() (c) Sorrie, Bruce A. - CC-BY |
| Begoniaceae | Begonia Family | ![]() (c) Gibson, Clint - CC-BY-NC, permission granted to NCBG |
| Berberidaceae | Barberry Family | ![]() (c) Ward, Scott G |
| Betulaceae | Birch Family | ![]() (c) Bradley, Keith |
| Bignoniaceae | Bignonia Family | ![]() (c) Ware, Richard & Teresa - CC-BY-NC, permission granted to NCBG |
| Blechnaceae | Deer Fern Family | ![]() (c) Cressler, Alan M. |
| Boraginaceae | Borage Family | ![]() (c) Fleming, Gary P. |
| Brassicaceae | Mustard Family | ![]() (c) Fleming, Gary P. |
| Bromeliaceae | Bromeliad or Pineapple Family | ![]() (c) Campos, Aidan |
| Burmanniaceae | Burmannia Family | ![]() (c) Sorrie, Bruce A. - CC-BY |
| Burseraceae | Frankincense Family | ![]() (c) Cressler, Alan M. |
| Butomaceae | ![]() (c) Nesterova, Svetlana - CC-BY-NC, permission granted to NCBG | |
| Buxaceae | Boxwood Family | ![]() (c) Fleming, Gary P. |
| Cabombaceae | Water-shield Family | ![]() (c) Bradley, Keith |
| Cactaceae | Cactus Family | ![]() (c) Hill, Sonnia |
| Calophyllaceae | Calophyllum Family | ![]() (c) Bradley, Keith |
| Calycanthaceae | Sweet-shrub Family | ![]() (c) Ware, Richard & Teresa - CC-BY-NC, permission granted to NCBG |
| Calyceraceae | Calycera Family | ![]() (c) Svenning, Jens-Christian - CC-BY |
| Campanulaceae | Bellflower Family | ![]() (c) Bradley, Keith |
| Canellaceae | Canella Family | |
| Cannabaceae | Hops Family | ![]() (c) Bradley, Keith |
| Cannaceae | Canna Family | ![]() (c) Bradley, Keith |
| Capparaceae | Caper Family | ![]() (c) Ward, Scott G - CC-BY |
| Caprifoliaceae | Honeysuckle Family | ![]() (c) Fleming, Gary P. |
| Caricaceae | Papaya Family | ![]() (c) Campos, Aidan |
| Caryophyllaceae | Pink Family | ![]() (c) Bradley, Keith |
| Casuarinaceae | Casuarina Family | ![]() (c) Benotsch, Matt - CC-BY |
| Celastraceae | Bittersweet Family | ![]() (c) Ward, Scott G |
| Cephalotaxaceae | Plum-yew Family | |
| Ceratophyllaceae | Hornwort Family | ![]() (c) Niernberger, Trix - CC0 |
| Cercidiphyllaceae | Katsura Family | ![]() (c) Ware, Richard & Teresa - CC-BY-NC, permission granted to NCBG |
| Cervantesiaceae | Buffalo Nut Family | ![]() (c) Bradley, Keith |
| Chenopodiaceae | Goosefoot Family | ![]() (c) Fleming, Gary P. |
| Chionographidaceae | Fairy-wand Family | ![]() (c) Bradley, Keith |
| Chrysobalanaceae | Coco-plum Family | ![]() (c) Campos, Aidan |
| Cistaceae | Rockrose Family | ![]() (c) Bradley, Keith |
| Cleomaceae | Cleome Family | ![]() (c) Bradley, Keith |
| Clethraceae | Clethra Family | ![]() (c) Sorrie, Bruce A. - CC-BY |
| Clusiaceae | Mangosteen Family | |
| Cochlospermaceae | Cochlospermum Family | ![]() (c) González, Francisco Martínez - CC-BY-SA |
| Colchicaceae | Meadow-saffron Family | ![]() (c) Ware, Richard & Teresa - CC-BY-NC, permission granted to NCBG |
| Comandraceae | Comandra Family | ![]() (c) Sorrie, Bruce A. - CC-BY |
| Combretaceae | Combretum Family | ![]() (c) Ward, Scott G |
| Commelinaceae | Spiderwort Family | ![]() (c) Sorrie, Bruce A. - CC-BY |
| Convolvulaceae | Morning Glory Family | ![]() (c) Bradley, Keith |
| Cordiaceae | Geiger-tree Family | ![]() (c) Campos, Aidan |
| Cornaceae | Dogwood Family | ![]() (c) Fleming, Gary P. |
| Costaceae | Costus Family | ![]() (c) Irvine, Thomas - CC-BY |
| Crassulaceae | Stonecrop Family | ![]() (c) Fleming, Gary P. |
| Cucurbitaceae | Gourd Family | ![]() (c) Tasney, Greg - CC-BY-SA |
| Cupressaceae | Cypress Family | ![]() (c) Bradley, Keith |
| Cyatheaceae | Scaly Tree Fern Family | |
| Cycadaceae | Cycad Family, Sago-palm Family | ![]() (c) Matt - CC-BY-NC, permission granted to NCBG |
| Cymodoceaceae | Manatee-grass Family | ![]() (c) Horn, Jay |
| Cyperaceae | Sedge Family | ![]() (c) Fleming, Gary P. |
| Cyrillaceae | Titi Family | ![]() (c) Ward, Scott G |
| Cystopteridaceae | Brittle Fern Family | ![]() (c) Danielson, Erik |
| Davalliaceae | Hare's-foot Fern | ![]() (c) Chen, Jacy - CC-BY |
| Dennstaedtiaceae | Bracken Family | ![]() (c) Fleming, Gary P. |
| Diapensiaceae | Diapensia Family | ![]() (c) Ware, Richard & Teresa - CC-BY-NC, permission granted to NCBG |
| Diervillaceae | Bush-honeysuckle Family | ![]() (c) Ward, Scott G |
| Dioscoreaceae | Yam Family | ![]() (c) Bradley, Keith |
| Diplaziopsidaceae | Glade Fern Family | ![]() (c) Sorrie, Bruce A. - CC-BY |
| Dipsacaceae | Teasel Family | ![]() (c) Fleming, Gary P. |
| Droseraceae | Sundew Family | ![]() (c) Fleming, Gary P. |
| Dryopteridaceae | Wood-fern Family | ![]() (c) Sorrie, Bruce A. - CC-BY |
| Ebenaceae | Ebony Family | ![]() (c) Fleming, Gary P. |
| Ehretiaceae | Ehretia Family | ![]() (c) Bradley, Keith |
| Elaeagnaceae | Oleaster Family | ![]() (c) Sorrie, Bruce A. - CC-BY |
| Elatinaceae | Waterwort Family | ![]() (c) Keesling, Jim - CC-BY-NC, permission granted to NCBG |
| Ephedraceae | Ephedra Family | ![]() (c) Kieschnick, Sam - CC-BY |
| Equisetaceae | Horsetail Family | ![]() (c) Danielson, Erik |
| Ericaceae | Heath Family | ![]() (c) Bradley, Keith |
| Eriocaulaceae | Pipewort Family | ![]() (c) Sorrie, Bruce A. - CC-BY |
| Erythroxylaceae | ||
| Eucommiaceae | Gutta-percha Tree Family | ![]() (c) Marcum, Paul |
| Euphorbiaceae | Spurge Family | ![]() (c) Bradley, Keith |
| Fabaceae | Legume Family | ![]() (c) Fleming, Gary P. |
| Fagaceae | Beech Family | ![]() (c) Bradley, Keith |
| Frankeniaceae | Frankenia Family | ![]() (c) Stephens, William - CC-BY |
| Fumariaceae | Fumitory Family | ![]() (c) Ward, Scott G |
| Garryaceae | Garrya Family | ![]() (c) Danielson, Erik |
| Gelsemiaceae | Jessamine Family | ![]() (c) Sorrie, Bruce A. - CC-BY |
| Gentianaceae | Gentian Family | ![]() (c) Ware, Richard & Teresa - CC-BY-NC, permission granted to NCBG |
| Geraniaceae | Geranium Family | ![]() (c) Fleming, Gary P. |
| Ginkgoaceae | Ginkgo Family | |
| Gisekiaceae | Gisekia Family | |
| Gleicheniaceae | Forking-fern Family | ![]() (c) Cressler, Alan M. |
| Goodeniaceae | Goodenia Family | ![]() (c) Bradley, Keith |
| Grossulariaceae | Currant Family | ![]() (c) Fleming, Gary P. |
| Haemodoraceae | Bloodwort Family | ![]() (c) Sorrie, Bruce A. - CC-BY |
| Haloragaceae | Water-milfoil Family | ![]() (c) Fleming, Gary P. |
| Hamamelidaceae | Witch-hazel Family | ![]() (c) Cressler, Alan M. |
| Heliconiaceae | Heliconia Family | ![]() (c) Struwe, Lena - CC-BY-SA |
| Heliotropiaceae | Heliotrope Family | ![]() (c) Bradley, Keith |
| Heloniadaceae | Swamp-pink Family | ![]() (c) Ward, Scott G |
| Hemerocallidaceae | Day-lily Family | ![]() (c) Sorrie, Bruce A. - CC-BY |
| Huperziaceae | Firmoss Family | ![]() (c) Bradley, Keith |
| Hyacinthaceae | Hyacinth Family | ![]() (c) Hosper, Andre - CC-BY |
| Hydrangeaceae | Hydrangea Family | ![]() (c) Bridges, Edwin |
| Hydrastidaceae | Goldenseal Family | ![]() (c) Ward, Scott G |
| Hydrocharitaceae | Frog's-bit Family | ![]() (c) Fleming, Gary P. |
| Hydroleaceae | Hydrolea Family | ![]() (c) Cressler, Alan M. |
| Hydrophyllaceae | Waterleaf Family | ![]() (c) Ware, Richard & Teresa - CC-BY-NC, permission granted to NCBG |
| Hymenophyllaceae | Filmy Fern Family | ![]() (c) Cressler, Alan M. |
| Hypecoaceae | ![]() (c) Hernandez, Nico - CC-BY | |
| Hypericaceae | St. John's-wort Family | ![]() (c) Bradley, Keith |
| Hypoxidaceae | Stargrass Family | ![]() (c) Bradley, Keith |
| Illiciaceae | Star-anise Family | |
| Iridaceae | Iris Family | ![]() (c) Sorrie, Bruce A. - CC-BY |
| Isoetaceae | Quillwort Family, Merlin's-grass Family | |
| Iteaceae | Sweetspire Family | ![]() (c) Fleming, Gary P. |
| Juglandaceae | Walnut Family | ![]() (c) Bradley, Keith |
| Juncaceae | Rush Family | ![]() (c) Fleming, Gary P. |
| Juncaginaceae | Arrowgrass Family | ![]() (c) Ward, Scott G |
| Koeberliniaceae | Allthorn Family | |
| Krameriaceae | Krameria Family | ![]() (c) Cressler, Alan M. |
| Lamiaceae | Mint Family | ![]() (c) Fleming, Gary P. |
| Lardizabalaceae | Lardizabala Family | ![]() (c) Weakley, Alan |
| Lauraceae | Laurel Family | ![]() (c) Bradley, Keith |
| Lentibulariaceae | Bladderwort Family | ![]() (c) Fleming, Gary P. |
| Liliaceae | Lily Family | ![]() (c) Bradley, Keith |
| Limnanthaceae | Meadow-foam Family | ![]() (c) Smith, David |
| Linaceae | Flax Family | ![]() (c) Gwaltney, John |
| Linderniaceae | False-pimpernel Family | ![]() (c) Fleming, Gary P. |
| Lindsaeaceae | Necklace Fern Family | ![]() (c) Bradley, Keith |
| Linnaeaceae | Twinflower Family | ![]() (c) Danielson, Erik |
| Loasaceae | Loasa Family | ![]() (c) Campos, Aidan |
| Loganiaceae | Strychnine Family | ![]() (c) Ware, Richard & Teresa - CC-BY-NC, permission granted to NCBG |
| Lomariopsidaceae | Fringed Fern Family | ![]() (c) Bradley, Keith |
| Lycopodiaceae | Clubmoss Family | ![]() (c) Bradley, Keith |
| Lygodiaceae | Climbing Fern Family | ![]() (c) Bradley, Keith |
| Lythraceae | Loosestrife Family | ![]() (c) Fleming, Gary P. |
| Magnoliaceae | Magnolia Family | ![]() (c) Bradley, Keith |
| Malpighiaceae | Malpighia Family | ![]() (c) Campos, Aidan |
| Malvaceae | Mallow Family | ![]() (c) Bradley, Keith |
| Marantaceae | Arrowroot Family | ![]() (c) Bradley, Keith |
| Marsileaceae | Water-clover Family | ![]() (c) Cressler, Alan M. |
| Martyniaceae | Martynia Family | ![]() (c) Ware, Richard & Teresa - CC-BY-NC, permission granted to NCBG |
| Mayacaceae | Bogmoss Family | ![]() (c) Griffith, Floyd A. |
| Mazaceae | Mazus Family | ![]() (c) Fleming, Gary P. |
| Melanthiaceae | Bunchflower Family | ![]() (c) Fleming, Gary P. |
| Melastomataceae | Melastome Family | ![]() (c) Campos, Aidan |
| Meliaceae | Mahogany Family | ![]() (c) Bradley, Keith |
| Menispermaceae | Moonseed Family | ![]() (c) Fleming, Gary P. |
| Menyanthaceae | Buckbean Family | ![]() (c) Ward, Scott G |
| Molluginaceae | Carpetweed Family | ![]() (c) Bradley, Keith |
| Montiaceae | Montia Family | ![]() (c) Ware, Richard & Teresa - CC-BY-NC, permission granted to NCBG |
| Moraceae | Mulberry Family | ![]() (c) Fleming, Gary P. |
| Moringaceae | Moringa Family | ![]() (c) Corder, Brandon |
| Muntingiaceae | Muntingia Family | ![]() (c) Bradley, Keith |
| Musaceae | Banana Family | ![]() (c) Sagnik, Dutta Roy - CC-BY |
| Myricaceae | Bayberry Family | ![]() (c) Fleming, Gary P. |
| Myrtaceae | Myrtle Family | ![]() (c) Bradley, Keith |
| Namaceae | Fiddleleaf Family | ![]() (c) tentoedsloth - CC-BY |
| Nartheciaceae | Bog-asphodel Family | ![]() (c) Potterfield, Tom |
| Nelumbonaceae | Lotus-lily Family | ![]() (c) Parkins, Grant Morrow |
| Nephrolepidaceae | Sword Fern Family | ![]() (c) Bradley, Keith |
| Nitrariaceae | ||
| Nyctaginaceae | Four-o'clock Family | ![]() (c) Bradley, Keith |
| Nymphaeaceae | Water-lily Family | ![]() (c) Ware, Richard & Teresa - CC-BY-NC, permission granted to NCBG |
| Nyssaceae | Tupelo Family | ![]() (c) Ware, Richard & Teresa - CC-BY-NC, permission granted to NCBG |
| Ochnaceae | Ochna Family | ![]() (c) Wetterer, James K. - CC-BY-NC, permission granted to NCBG |
| Oleaceae | Olive Family | ![]() (c) Cressler, Alan M. |
| Onagraceae | Evening-primrose Family | ![]() (c) Fleming, Gary P. |
| Onocleaceae | Sensitive Fern Family | ![]() (c) Bradley, Keith |
| Ophioglossaceae | Adder's-tongue Family | ![]() (c) Fleming, Gary P. |
| Orchidaceae | Orchid Family | ![]() (c) Bradley, Keith |
| Orobanchaceae | Lousewort Family | ![]() (c) Sorrie, Bruce A. - CC-BY |
| Osmundaceae | Royal Fern Family | ![]() (c) Ware, Richard & Teresa - CC-BY-NC, permission granted to NCBG |
| Oxalidaceae | Wood-sorrel Family | ![]() (c) Fleming, Gary P. |
| Paeoniaceae | Peony Family | ![]() (c) Rostron, Carter - CC-BY |
| Pandanaceae | Screw-pine Family | ![]() (c) 葉子 - CC0 |
| Papaveraceae | Poppy Family | ![]() (c) Ward, Scott G |
| Parnassiaceae | Grass-of-Parnassus Family | ![]() (c) Fleming, Gary P. |
| Passifloraceae | Passionflower Family | ![]() (c) Sorrie, Bruce A. - CC-BY |
| Paulowniaceae | Paulownia Family | ![]() (c) Danielson, Erik |
| Pedaliaceae | Sesame Family | ![]() (c) Wong, Michelle - CC-BY |
| Pentaphylacaceae | Pentaphylax or Sakaki Family | ![]() (c) Wright, Janet - CC-BY-NC, permission granted to NCBG |
| Penthoraceae | Penthorum Family | ![]() (c) Ward, Scott G |
| Petiveriaceae | Petiveria Family | ![]() (c) Cressler, Alan M. |
| Philydraceae | Philydrum Family | ![]() (c) Bradley, Keith |
| Phrymaceae | Lopseed Family | ![]() (c) Fleming, Gary P. |
| Phyllanthaceae | Leaf-flower Family | ![]() (c) Fleming, Gary P. |
| Phytolaccaceae | Pokeweed Family | ![]() (c) Sorrie, Bruce A. - CC-BY |
| Picramniaceae | Bitterbush Family | ![]() (c) Bradley, Keith |
| Pinaceae | Pine Family | ![]() (c) Bradley, Keith |
| Piperaceae | Pepper Family | ![]() (c) Bradley, Keith |
| Pittosporaceae | Pittosporum Family | ![]() (c) Bradley, Keith |
| Plantaginaceae | Plantain Family | ![]() (c) Ware, Richard & Teresa - CC-BY-NC, permission granted to NCBG |
| Platanaceae | Plane-tree Family | ![]() (c) Bradley, Keith |
| Plumbaginaceae | Leadwort Family | ![]() (c) Fleming, Gary P. |
| Poaceae | Grass Family | ![]() (c) Fleming, Gary P. |
| Podocarpaceae | Podocarp Family | ![]() (c) Sørensen, René Boe - CC-BY |
| Podostemaceae | Riverweed Family | ![]() (c) Cressler, Alan M. |
| Polemoniaceae | Jacob's-ladder Family | ![]() (c) Fleming, Gary P. |
| Polygalaceae | Milkwort Family | ![]() (c) Bradley, Keith |
| Polygonaceae | Smartweed Family | ![]() (c) Fleming, Gary P. |
| Polypodiaceae | Polypody Family | ![]() (c) Cressler, Alan M. |
| Pontederiaceae | Pickerelweed Family | ![]() (c) Ward, Scott G |
| Portulacaceae | Purslane Family | ![]() (c) Fleming, Gary P. |
| Potamogetonaceae | Pondweed Family | ![]() (c) Bradley, Keith |
| Primulaceae | Primrose Family | ![]() (c) Fleming, Gary P. |
| Proteaceae | Protea Family | |
| Psilotaceae | Whiskfern Family | ![]() (c) Cressler, Alan M. |
| Pteridaceae | Maidenhair Fern Family | ![]() (c) Cressler, Alan M. |
| Putranjivaceae | Guiana-plum Family | ![]() (c) Hernández, Alexis López - CC-BY |
| Ranunculaceae | Buttercup Family | ![]() (c) Fleming, Gary P. |
| Resedaceae | Mignonette Family | ![]() (c) vadimrybakov69 - CC-BY-NC |
| Rhamnaceae | Buckthorn Family | ![]() (c) Fleming, Gary P. |
| Rhizophoraceae | Red Mangrove Family | ![]() (c) Cressler, Alan M. |
| Rosaceae | Rose Family | ![]() (c) Fleming, Gary P. |
| Rubiaceae | Madder Family | ![]() (c) Fleming, Gary P. |
| Ruscaceae | Ruscus Family | ![]() (c) Fleming, Gary P. |
| Rutaceae | Citrus Family | ![]() (c) Sorrie, Bruce A. - CC-BY |
| Salicaceae | Willow Family | ![]() (c) Sorrie, Bruce A. - CC-BY |
| Salviniaceae | Floating Fern Family | ![]() (c) Cressler, Alan M. |
| Santalaceae | Sandalwood Family | ![]() (c) Sorrie, Bruce A. - CC-BY |
| Sapindaceae | Soapberry Family | ![]() (c) Ware, Richard & Teresa - CC-BY-NC, permission granted to NCBG |
| Sapotaceae | Sapodilla Family | ![]() (c) Sorrie, Bruce A. - CC-BY |
| Sarraceniaceae | Pitcherplant Family | ![]() (c) Ward, Scott G |
| Saururaceae | Lizard's-tail Family | ![]() (c) Bradley, Keith |
| Saxifragaceae | Saxifrage Family | ![]() (c) Cressler, Alan M. |
| Scheuchzeriaceae | Scheuchzeria Family | ![]() (c) Ward, Scott G |
| Schisandraceae | Star-vine Family | |
| Schizaeaceae | Curly-grass Family | ![]() (c) Danielson, Erik |
| Schoepfiaceae | Schoepfia Family | ![]() (c) Bradley, Keith |
| Scrophulariaceae | Figwort Family | ![]() (c) Fleming, Gary P. |
| Selaginellaceae | Spikemoss Family | ![]() (c) Cressler, Alan M. |
| Simaroubaceae | Quassia Family | ![]() (c) Sorrie, Bruce A. - CC-BY |
| Smilacaceae | Greenbriar Family | ![]() (c) Bradley, Keith |
| Solanaceae | Nightshade Family | ![]() (c) Fleming, Gary P. |
| Sphenocleaceae | Chickenspike Family | ![]() (c) Diamond, Alvin - CC-BY-NC, permission granted to NCBG |
| Staphyleaceae | Bladdernut Family | ![]() (c) Bradley, Keith |
| Stemonaceae | Stemona Family | ![]() (c) Cressler, Alan M. |
| Styracaceae | Storax Family | ![]() (c) Sorrie, Bruce A. - CC-BY |
| Surianaceae | Bay-cedar Family | ![]() (c) Sorrie, Bruce A. - CC-BY |
| Symplocaceae | Sweetleaf Family | ![]() (c) Bradley, Keith |
| Talinaceae | Fameflower Family | ![]() (c) tentoedsloth - CC-BY |
| Tamaricaceae | Tamarisk Family | ![]() (c) Kelly, CK - CC-BY |
| Taxaceae | Yew Family | ![]() (c) Cressler, Alan M. |
| Tectariaceae | Halberd Fern Family | ![]() (c) Bradley, Keith |
| Tetrachondraceae | Tetrachondra Family | ![]() (c) Bradley, Keith |
| Theaceae | Tea Family | ![]() (c) Horn, Jay |
| Thelypteridaceae | Marsh Fern Family | ![]() (c) Bradley, Keith |
| Themidaceae | Brodiea Family | ![]() (c) Campos, Aidan |
| Thesiaceae | Thesium Family | ![]() (c) Shaw, Joey |
| Thymelaeaceae | Mezereum Family | ![]() (c) Fleming, Gary P. |
| Tofieldiaceae | False-asphodel Family | ![]() (c) Bradley, Keith |
| Trilliaceae | Trillium Family | ![]() (c) Bradley, Keith |
| Tropaeolaceae | Nasturtium Family | ![]() (c) Shaw, Joey |
| Turneraceae | Turnera Family | ![]() (c) Bradley, Keith |
| Typhaceae | Cattail Family | ![]() (c) Danielson, Erik |
| Ulmaceae | Elm Family | ![]() (c) Bradley, Keith |
| Urticaceae | Nettle Family | ![]() (c) Fleming, Gary P. |
| Valerianaceae | Valerian Family | ![]() (c) Fleming, Gary P. |
| Verbenaceae | Verbena Family | ![]() (c) Fleming, Gary P. |
| Viburnaceae | Viburnum Family | ![]() (c) Fleming, Gary P. |
| Violaceae | Violet Family | ![]() (c) Ward, Scott G |
| Viscaceae | Christmas Mistletoe Family | ![]() (c) Campos, Aidan |
| Vitaceae | Grape Family | ![]() (c) Fleming, Gary P. |
| Woodsiaceae | Woodsia Family | ![]() (c) Cressler, Alan M. |
| Xerophyllaceae | Beargrass Family | ![]() (c) Cressler, Alan M. |
| Ximeniaceae | ![]() (c) Cressler, Alan M. | |
| Xyridaceae | Yellow-eyed Grass Family | |
| Zamiaceae | Zamia Family | ![]() (c) Cressler, Alan M. |
| Zingiberaceae | Ginger Family | ![]() (c) Bradley, Keith |
| Zosteraceae | Eelgrass Family | ![]() (c) Chiasson, Lena Dietz - CC-BY-NC, permission granted to NCBG |
| Zygophyllaceae | Creosote-bush Family | ![]() (c) Bradley, Keith |


























































































































































































































































































