| Family | Scientific Name | Common Name | Habitat | Distribution | Image |
|---|---|---|---|---|---|
| Cyperaceae | Carex baileyi | Bailey's Sedge | Bogs, seeps. | New Hampshire south to Kentucky, North Carolina, and Tennessee, primarily Appalachian. | ![]() (c) Fleming, Gary P. |
| Cyperaceae | Carex bullata var. bullata | Button Sedge | Bogs, seeps, depression swamps, usually in very acidic settings. | Massachusetts south to sw. North Carolina; disjunct westwards in c. Arkansas. | ![]() (c) Ward, Scott G |
| Cyperaceae | Carex bullata var. greenei | Greene's Sedge | Highly acidic wetlands, primarily in the Coastal Plain. | Nova Scotia south to e. Georgia, with scattered outliers inland, as in Ohio, w. North Carolina, ne. Tennessee, Eastern Highland Rim of Tennessee, ne. Mississippi, and Arkansas. | ![]() (c) Ward, Scott G |
| Cyperaceae | Carex comosa | Bottlebrush Sedge, Bristly Sedge, Porcupine Sedge | Tidal freshwater and oligohaline marshes, tidal and alluvial swamps, calcareous spring marshes, beaver wetlands, and ditches and other wet disturbed areas. | Québec west to Minnesota, south to s. Florida, Louisiana, se. Oklahoma (Hoagland & Buthod 2012), and ne. Texas; disjunct in Michoacán (Villaseñor 2016); also in w. North America. | ![]() (c) Ward, Scott G |
| Cyperaceae | Carex elliottii | Elliott’s Sedge | Bogs. | E. North Carolina south to c. pen. Florida and west to s. Alabama. | ![]() (c) Bradley, Keith |
| Cyperaceae | Carex hystericina | Porcupine Sedge | Calcareous fens, marshes, and wet meadows, in seepage over serpentine. | New Brunswick west to British Columbia, south to w. Virginia, sc. Tennessee, w. Texas, and n. California. | ![]() (c) Ward, Scott G |
| Cyperaceae | Carex lurida | Sallow Sedge | Bogs, fens, swamps, marshes, ditches, and other wetlands. | Nova Scotia west to Minnesota, south to c. peninsular Florida, Panhandle Florida, and Mexico (Coahuila, México, Morelos, Veracruz). | ![]() (c) Bradley, Keith |
| Cyperaceae | Carex oligosperma | Few-seeded Sedge | Bogs, fens, and seeps at high elevations in the s. Appalachian mountains, abundant but local in temperate and boreal peatlands further northward, particularly in acidic bogs and poor fens. | Newfoundland and Labrador (Newfoundland) west to Northwest Territories, south to Connecticut, c. Pennsylvania, n. Ohio, n. Indiana, Wisconsin, and Minnesota; disjunct southwards at high elevations in ne. West Virginia (Hardy County) and w. North Carolina (Ashe, Avery, Mitchell, and Watauga counties). | ![]() (c) Ward, Scott G |
| Cyperaceae | Carex pseudocyperus | Flatsedge Sedge | Calcareous swamps and marshes. | Newfoundland and Labrador west to Alberta, south to n. New Jersey, ne. and nw. Pennsylvania, n. Ohio, n. Indiana, Wisconsin, Minnesota, and South Dakota; Eurasia, n. Africa. | ![]() (c) Oldham, Michael J. - CC-BY-NC, permission granted to NCBG |
| Cyperaceae | Carex retrorsa | Bottomland forests and nutrient-rich moist forests. | New Brunswick and British Columbia, south to n. New Jersey, sc. Pennsylvania, Illinois, Utah; reported, apparently erroneously, for Delaware and Maryland. | ![]() (c) Kluge, Mark - CC-BY-NC, permission granted to NCBG | |
| Cyperaceae | Carex schweinitzii | Schweinitz's Sedge | Calcareous fens, spring marshes, seeps, wet meadows, bogs. | Vermont west to n. Michigan, south to New Jersey (and Missouri?); disjunct in Newfoundland and Labrador (Newfoundland). The distribution of this species is local and fragmented. Reported occurrences of C. schweinitzii in w. North Carolina are based on misidentification of C. utriculata. Rejected from the Tennessee flora (Tennessee Flora Committee 2015). | ![]() (c) Danielson, Erik |
| Cyperaceae | Carex tuckermanii | Calcareous swampy forests and wet meadows. | New Brunswick and Minnesota south to West Virginia, sc. Pennsylvania, New Jersey, Maryland, and Illinois. A report for Alleghany County, North Carolina appears to be erroneous. | ![]() (c) Danielson, Erik | |
| Cyperaceae | Carex utriculata | Beaked Sedge | Wet meadows, calcareous seeps, spring marshes. | Circumboreal, ranging south in North America to Delaware, w. Virginia, nw. and sw. North Carolina, ne. Tennessee (Johnson County, where perhaps extirpated), Indiana, Nebraska, New Mexico, California, and n. Mexico; n. Eurasia. Recently verified for North Carolina. | ![]() (c) Fleming, Gary P. |
| Cyperaceae | Carex vesicaria | Inflated Sedge | Bogs, spring marshes, depression ponds, mafic fens. | Circumboreal, ranging south in North America to Delaware, w. Virginia, nw. North Carolina, Kentucky, Indiana, Missouri, New Mexico, and California. | ![]() (c) Pogacnik, Shaun - CC-BY-NC, permission granted to NCBG |













