| Family | Scientific Name | Common Name | Habitat | Distribution | Image |
|---|---|---|---|---|---|
| Scrophulariaceae | Buddleja alternifolia | Fountain Butterfly-bush | Waif from horticultural use. | Native of nc. China. | ![]() (c) Ge, Mengshuai - CC-BY-NC |
| Scrophulariaceae | Buddleja davidii | Summer-lilac, Orange-eye Butterfly-bush | Spreading from horticultural use to disturbed places, thickets, and streambanks. | Native of China. | ![]() (c) Fleming, Gary P. |
| Scrophulariaceae | Buddleja indica | Oakleaf Butterfly-bush | Disturbed areas, spoil mounds, disturbed dry sands. | Native of Indian Ocean islands east of Africa. | |
| Scrophulariaceae | Buddleja lindleyana | Lindley's Butterfly-bush | Rarely escaped to disturbed areas. | Native of China. | ![]() (c) Keith, Eric - CC-BY-NC, permission granted to NCBG |
| Scrophulariaceae | Buddleja madagascariensis | Madagascar Butterfly-bush, Smoke-bush | Disturbed areas, roadsides and ditches. | Native of Africa. | |
| Scrophulariaceae | Buddleja racemosa var. incana | Calcareous ledges and bluffs. | Essentially endemic to the Edwards Plateau, TX. | ||
| Scrophulariaceae | Buddleja racemosa var. racemosa | Calcareous ledges and banks. | Nearly endemic to the Edwards Plateau, TX. | ![]() © Adam Black | |
| Scrophulariaceae | Buddleja sessiliflora | Rio Grande Butterfly-bush, Tepozán | Sandbars, banks, palm groves, thornscrub. | S. TX and s. AZ south to Mexico. | ![]() (c) Carnahan, Sue - CC-BY |




