Family | Scientific Name | Common Name | Habitat | Distribution | Image |
---|---|---|---|---|---|
Poaceae | Digitaria bakeri | Baker's Crabgrass | Longleaf pine sandhills and dry, sandy pastures. | C. FL; alleged to be conspecific with plants native from Mexico to Panama (Wipff 2003e; Hall 2019). | |
Poaceae | Digitaria bicornis | Sandy fields, lawns, roadsides, disturbed places. | Webster (1980) believed that this species is likely to occur in VA and MD, as well. | ||
Poaceae | Digitaria ciliaris | Southern Crab Grass | Sandy fields, roadsides, and disturbed areas. | MA, se. NY, OH, IN, IL, IA, NE, s. UT and s. CA south into Mexico, Central America, South America, and the West Indies. At least some of the northern distribution is likely adventive. | |
Poaceae | Digitaria dolichophylla | Caribbean Crabgrass | Pine rocklands, coastal strands, disturbed areas. | S. FL; allegedly also in Cuba and PR (but these may not be conspecific). | |
Poaceae | Digitaria eriantha ssp. pentzii | Pangola Grass | Pastures, canal banks, roadsides, longleaf pine sandhills, disturbed areas. | Native of Africa. Introduced in FL peninsula (Wunderlin & Hansen 2003, 2006). | |
Poaceae | Digitaria filiformis var. filiformis | Slender Crabgrass | Pine flatwoods, longleaf pine sandhills, fields, roadsides, disturbed areas. | Widespread in e. North America. | |
Poaceae | Digitaria floridana | Florida Crabgrass | Longleaf pine sandhills and sandy, mesic hammocks. | Supposedly endemic to only Hernando, Marion and possibly Citrus counties, FL (Hall 2019). | |
Poaceae | Digitaria gracillima | Longleaf Crabgrass | Florida scrub, longleaf pine sandhills. | Endemic to FL peninsula, from Flagler, Putnam, and Alachua counties. Report from Miami-Dade County may be in error. | |
Poaceae | Digitaria horizontalis | Jamaican Crabgrass | Roadsides, sandy areas, other disturbed areas. | Uncertain if native in c. and s. peninsular FL; West Indies, Mexico south to South America. | |
Poaceae | Digitaria ischaemum | Smooth Crab Grass | Fields, lawns, disturbed areas. | Native of Eurasia. | |
Poaceae | Digitaria leucocoma | Lake Ella Crabgrass | Longleaf pine sandhills. | Endemic to area near Lake Ella in Lake County, FL (Hall 2019). | |
Poaceae | Digitaria longiflora | Indian Crabgrass | Lawns, roadsides, pastures. | Native of Asia and Africa. | |
Poaceae | Digitaria milanjiana | Madagascar Crabgrass | Cultivated as a pasture grass, escaped to disturbed areas. | Native of Madagascar. | |
Poaceae | Digitaria nuda | Naked Crabgrass | Disturbed areas. | Native of Africa. In our area, known only from Columbia County, FL. | |
Poaceae | Digitaria pauciflora | Particular Grass, Florida Pineland Crabgrass, Two-spike Crabgrass | Marl prairies and low pine rocklands. | Endemic to s. FL. | |
Poaceae | Digitaria sanguinalis | Northern Crab Grass | Fields, roadsides, disturbed areas. | Native of Eurasia. | |
Poaceae | Digitaria serotina | Dwarf Crab Grass | Pine flatwoods, hammocks, disturbed areas. | Se. VA south to s. FL, west to s. MS. | |
Poaceae | Digitaria setigera | East Indian Crabgrass | Disturbed upland areas, farm fields, lawns, groves. | Native of tropical Asia. | |
Poaceae | Digitaria simpsonii | Simpson’s Crabgrass | Moist saline soil. | Endemic to peninsular FL. | |
Poaceae | Digitaria subcalva | Plant City Crabgrass | Calcareous fringing wet prairies. | Endemic to peninsular FL (Highlands, Polk, Hillsborough counties). | |
Poaceae | Digitaria texana | Texas Crabgrass | Coastal prairies, longleaf pine woodlands; eastwards as a waif or adventive in disturbed areas. | Native of coastal TX. Established in City of Virginia Beach, VA (VBA 2007). | |
Poaceae | Digitaria villosa | Shaggy Crabgrass | Longleaf pine sandhills, dry pine flatwoods, glades, dry prairies, dry hammocks, dunes, sandy fields, roadsides, other disturbed habitats. | VA, TN, IL, and MO south to s. FL and TX; West Indies. | |
Poaceae | Digitaria violascens | Sandy fields, roadsides, and woodland borders. | Native of Asia. |
Cite as...