| Family | Scientific Name | Common Name | Habitat | Distribution | Image |
|---|---|---|---|---|---|
| Cactaceae | Echinocereus berlandieri | Berlandier's Hedgehog Cactus, Berlandier's Alicoche | Shady Coastal Plain thickets. | S. TX and TAM. | ![]() (c) johnyochum - CC-BY |
| Cactaceae | Echinocereus enneacanthus ssp. carnosus | Strawberry Cactus, Pitaya | Oak savannas, thornscrub. | S. and w. TX south to Mexico (TAM, COA, NLE). | ![]() (c) acjci - CC-BY-SA |
| Cactaceae | Echinocereus fitchii ssp. albertii | Black Lace Cactus | Grasslands, thorn shrublands and mesquite woodlands, typically with saline soils. | Endemic to s. TX. | |
| Cactaceae | Echinocereus fitchii ssp. fitchii | Thornscrub. | S. TX. | ![]() (c) Rosford, John - CC-BY | |
| Cactaceae | Echinocereus papillosus | Yellow-flowered Alicoche | Open prairies, mesquital, thornscrub. | S. TX and ne. Mexico (NLE, SLP, TAM). | ![]() (c) abm1985 - CC-BY-NC |
| Cactaceae | Echinocereus pentalophus var. procumbens | Alicoche, Ladyfinger Cactus | Thornscrub, alluvial areas. | S. TX and Mexico (COA, GTO, HGO, JAL, NLE, QRO, SLP, TAM, VER, ZAC). | ![]() (c) Gonzalez, Alfonso - CC-BY-SA |
| Cactaceae | Echinocereus poselgeri | Dahlia Hedgehog Cactus, Sacasil, Wilcox Cactus, Rattail Cactus | Alluvial areas, thornscrub on gravelly or sandy hillsides. | S. TX and n. Mexico (COA, DGO, NLE, TAM). | ![]() (c) Wong, Michelle - CC-BY |
| Cactaceae | Echinocereus reichenbachii ssp. baileyi | Apparently endemic to the Arbuckle Mountains and Wichita Mountains. | ![]() (c) Knight, Eric - CC-BY | ||
| Cactaceae | Echinocereus reichenbachii ssp. caespitosus | Lace Hedgehog Cactus | Prairies, other gravelly, rocky, or sandy areas, especially calcareous. | TX and OK. | ![]() (c) acjci - CC-BY-SA |







