| Family | Scientific Name | Common Name | Habitat | Distribution | Image |
|---|---|---|---|---|---|
| Fumariaceae | Fumaria capreolata | White Ramping-fumitory | Ditches, fields, disturbed areas. | Native of sw. Europe. | ![]() (c) Diamond, Alvin - CC-BY-NC, permission granted to NCBG |
| Fumariaceae | Fumaria densiflora | Dense-flowered Fumitory | Disturbed areas. | ||
| Fumariaceae | Fumaria muralis ssp. muralis | Common Ramping Fumitory, Wall Fumitory | Disturbed areas, gardens, fields, roadsides. | Native of w. Europe. | ![]() (c) Campbell, Kyle - CC-BY-ND |
| Fumariaceae | Fumaria officinalis | Fumitory, Earthsmoke | Sandy fields, disturbed places, escaped from gardens. | Native of Europe. | ![]() (c) Bradley, Keith |
| Fumariaceae | Fumaria parviflora | Smallflower Fumitory, Fineleaf Fumitory | Abandoned woodlots, other disturbed areas. | Native of Eurasia. Reported for Lowndes County, GA (Carter, Baker, & Morris 2009). | ![]() (c) Katsillis, Eleftherios - CC-BY |
| Fumariaceae | Fumaria vaillantii | Vaillant's Fumewort, Earthsmoke, Few-flowered Fumitory | Ballast waif, dredge spoil, other disturbed areas. | Native of Europe. | ![]() (c) carnifex - CC-BY |




