| Family | Scientific Name | Common Name | Habitat | Distribution | Image |
|---|---|---|---|---|---|
| Brassicaceae | Physaria angustifolia | Threadleaf Bladderpod | Shallow soils over limestone, disturbed areas. | Se. OK and ne. TX. | ![]() (c) Keith, Eric - CC-BY-NC, permission granted to NCBG |
| Brassicaceae | Physaria argyraea ssp. argyraea | Silver Bladderpod | Sandy and calcareous open sites. | Ec. TX and w. TX south through s. TX to ne. Mexico. | |
| Brassicaceae | Physaria densiflora | Dense-flower Bladderpod | Sandy or calcareous, gravelly areas. | Sw. OK south to se. and sc. TX. | ![]() (c) Hill, Sonnia |
| Brassicaceae | Physaria engelmannii | Engelmann's Bladderpod | Rocky limestone slopes. | Sc. OK south to sc. TX. | ![]() (c) Hill, Sonnia |
| Brassicaceae | Physaria fendleri | Fendler's Bladderpod, Popweed | Open sandy or rocky areas (especially calcareous), roadsides. | Sw. KS, CO, and s. UT south to c. and s. TX, NM, AZ, and Mexico. | ![]() (c) Wong, Michelle - CC-BY |
| Brassicaceae | Physaria filiformis | Missouri Bladderpod | Calcareous glades. | Ozark endemic, in sw. MO and n. AR; reported for AL (FNA), apparently erroneously (Yatskievych, 2010, pers. comm.). | ![]() (c) Ogle, Jennifer - CC-BY-NC, permission granted to NCBG |
| Brassicaceae | Physaria globosa | Globe Bladderpod | Calcareous glades, ledges, shaly areas. | Endemic to an area from Posey County, IN and allegedly also s. OH south through c. KY to c. TN. | ![]() (c) Kees, John - CC0 |
| Brassicaceae | Physaria gordonii | Gordon's Bladderpod | Sandy and gravelly open areas; eastwards adventive on a shaly roadbank in VA (Virginia Botanical Associates 2022). | KS, NM, and AZ south to c. and s. TX and Mexico (AGS, CHH, SON). | ![]() (c) Jaxon - CC-BY-NC, permission granted to NCBG |
| Brassicaceae | Physaria gracilis ssp. gracilis | Spreading Bladderpod | Prairies, roadsides, old fields. | TN, IL, MO, and OK south to AL, MS, LA, and TX. | ![]() (c) Campos, Aidan |
| Brassicaceae | Physaria gracilis ssp. nuttallii | Nuttall's Bladderpod | Prairies, pastures, and this soils of limestone outcrops. | E. NE south through e. KS to OK and ne. TX. | |
| Brassicaceae | Physaria lindheimeri | Lindheimer's Bladderpod | "In light soil". | E. TX, possibly south to ne. Mexico. | ![]() (c) Wrens, Sequoia Janirella - CC-BY-NC, permission granted to NCBG |
| Brassicaceae | Physaria ovalifolia ssp. alba | On limestone and gyp substrates, rocky or gravelly prairies or outcrops. | OK and c. KS. | ![]() (c) Rudman, Christine - CC0 | |
| Brassicaceae | Physaria ovalifolia ssp. ovalifolia | Roundleaf Bladderpod | On limestone and gyp substrates, rocky or gravelly prairies or outcrops. | NE and CO south through OK to ne. TX and NM. | ![]() (c) Koffel, Thomas - CC-BY |
| Brassicaceae | Physaria pallida | Glades and prairies on the Weches Formation. | E. TX (St. Augustine County). | ![]() (c) Hill, Sonnia | |
| Brassicaceae | Physaria recurvata | Slender Bladderpod | Limestone outcrops, gravelly calcareous prairies. | Nc. TX south to sc. TX. | ![]() (c) Sorrie, Bruce A. - CC-BY |
| Brassicaceae | Physaria sessilis | C. TX, and more rarely se. TX. |












