Family | Scientific Name | Common Name | Habitat | Distribution | Image |
---|---|---|---|---|---|
Lentibulariaceae | Pinguicula caerulea | Blue Butterwort | Pine savannas and wet pine flatwoods, mostly in the outer Coastal Plain, rarely extending inland to seepages and sandhill-pocosin ecotones in the fall-line Sandhills of NC and SC. | Se. NC (Carteret and Johnston counties) south to s. peninsular FL, west to e. Panhandle FL. | ![]() |
Lentibulariaceae | Pinguicula ionantha | Panhandle Butterwort | Pond margins, bogs, flatwoods. | Endemic to FL Panhandle. | ![]() |
Lentibulariaceae | Pinguicula lutea | Yellow Butterwort | Pine savannas and wet pine flatwoods, mostly in the outer Coastal Plain, rarely extending inland to seepages and sandhill-pocosin ecotones in the fall-line Sandhills of SC. | Se. NC (Pender and New Hanover counties) south to s. FL, west to e. LA. | ![]() |
Lentibulariaceae | Pinguicula planifolia | Chapman's Butterwort | Pond margins, bogs, flatwoods, margins of cypress stringers. | S. AL, Panhandle of FL, and s. MS. | ![]() |
Lentibulariaceae | Pinguicula primuliflora | Clearwater Butterwort | Mucky margins of clearwater streams, seeps. | Sw. GA, s. AL, Panhandle FL, and s. MS. | ![]() |
Lentibulariaceae | Pinguicula pumila | Small Butterwort | Wet pine savannas and wet pine flatwoods. | Se. NC (Carteret and Pender counties) south to s. FL, west to se. TX; Bahamas. | ![]() |
Cite as...