| Family | Scientific Name | Common Name | Habitat | Distribution | Image |
|---|---|---|---|---|---|
| Poaceae | Polypogon australis | Chilean Rabbitfoot Grass | Waste area near wool mill, presumably merely a waif. | Native of s. South America (Chile). | ![]() (c) Mike, Karen and - CC-BY |
| Poaceae | Polypogon avenaceus | Pacific Bentgrass | Waste areas around wool-combing mill, probably only a waif. | Native of Australia. | ![]() (c) Sullivan, Jon - CC-BY |
| Poaceae | Polypogon interruptus | Ditch Rabbitfoot Grass | Ditches, disturbed wet areas. | Native of w. North America, Mexico, south through Central America to South America. See Diamond (2013b) for additional information. | ![]() (c) Nessen, Kyle - CC0 |
| Poaceae | Polypogon maritimus var. maritimus | Mediterranean Beardgrass | Brackish marshes. | Native of Mediterranean Europe. P. maritimus Willdenow was reported as introduced to Georgia (Small 1933). | ![]() (c) Stacey, BJ - CC-BY-NC |
| Poaceae | Polypogon monspeliensis | Annual Rabbitfoot Grass, Beardgrass, Annual Beardgrass | Brackish marshes, fields, nurseries, hammocks, other disturbed areas. | Native of s. Europe to w. Asia. | ![]() (c) Bradley, Keith |
| Poaceae | Polypogon viridis | Water Bent-grass | Springs, creekbeds, also introduced on ballast around old ports (where probably not persistent). | Native of the Old World; reported for nw. Louisiana (MacRoberts, MacRoberts, & Allen 2020). | ![]() (c) Shugart, Jody - CC-BY |





