Family | Scientific Name | Common Name | Habitat | Distribution | Image |
---|---|---|---|---|---|
Orchidaceae | Aplectrum | Puttyroot, Adam-and-Eve | |||
Orchidaceae | Arethusa | Dragon's-mouth, Bog-rose, Arethusa | |||
Orchidaceae | Aspidogyne | Jug Orchid | |||
Orchidaceae | Basiphyllaea | Crab Orchid | |||
Orchidaceae | Beloglottis | ||||
Orchidaceae | Bletia | Bletia | |||
Orchidaceae | Bletilla | Bletilla | |||
Orchidaceae | Brassia | ||||
Orchidaceae | Bulbophyllum | Rattailed Orchid | |||
Orchidaceae | Calopogon | Grass-pink | |||
Orchidaceae | Camaridium | ||||
Orchidaceae | Campylocentrum | Bentspur Orchid | |||
Orchidaceae | Cleistesiopsis | Spreading Pogonia, Rosebud Orchid | |||
Orchidaceae | Corallorhiza | Coralroot | |||
Orchidaceae | Cranichis | Helmet Orchid | |||
Orchidaceae | Cyclopogon | Green Ladies’-tresses | |||
Orchidaceae | Cymbidium | Boat Orchid | |||
Orchidaceae | Cypripedium | Lady's-slipper | |||
Orchidaceae | Cyrtopodium | ||||
Orchidaceae | Cyrtosia | ||||
Orchidaceae | Dactylorhiza | Frog Orchid, Long-bracted Orchid | |||
Orchidaceae | Dendrophylax | ||||
Orchidaceae | Diteilis | ||||
Orchidaceae | Eltroplectris | ||||
Orchidaceae | Encyclia | Butterfly Orchid | |||
Orchidaceae | Epidendrum | Green-fly Orchid | |||
Orchidaceae | Epipactis | Helleborine | |||
Orchidaceae | Eulophia | ||||
Orchidaceae | Galeandra | ||||
Orchidaceae | Galearis | Showy Orchis | |||
Orchidaceae | Goodyera | Rattlesnake Orchid | |||
Orchidaceae | Govenia | Gowen’s Orchid, Govenia | |||
Orchidaceae | Habenaria | Longspur Orchid, Habenaria | |||
Orchidaceae | Heterotaxis | ||||
Orchidaceae | Hexalectris | Crested Coralroot | |||
Orchidaceae | Ionopsis | Ionopsis | |||
Orchidaceae | Isotria | Whorled Pogonia, Five-leaves, Fiveleaf Orchid | |||
Orchidaceae | Laelia | Laelia | |||
Orchidaceae | Lepanthopsis | Lepanthopsis | |||
Orchidaceae | Liparis | Wide-lip Orchid, Twayblade | |||
Orchidaceae | Macradenia | ||||
Orchidaceae | Malaxis | Adder's-mouth | |||
Orchidaceae | Mesadenus | ||||
Orchidaceae | Neottia | Twayblade | |||
Orchidaceae | Oeceoclades | Monk Orchid | |||
Orchidaceae | Oncidium | Oncidium | |||
Orchidaceae | Orthochilus | Wild Coco | |||
Orchidaceae | Pelexia | Pelexia | |||
Orchidaceae | Phaius | ||||
Orchidaceae | Platanthera | Fringed Orchid, Fringeless Orchid | |||
Orchidaceae | Pogonia | Rose Pogonia, Pogonia | |||
Orchidaceae | Polystachya | ||||
Orchidaceae | Ponthieva | Shadow Witch | |||
Orchidaceae | Prescottia | ||||
Orchidaceae | Prosthechea | ||||
Orchidaceae | Restrepiella | ||||
Orchidaceae | Sacoila | ||||
Orchidaceae | Spathoglottis | ||||
Orchidaceae | Spiranthes | Ladies'-tresses, Pearl-twist, Spiral Orchid | |||
Orchidaceae | Stelis | ||||
Orchidaceae | Tetramicra | Wallflower Orchid | |||
Orchidaceae | Tipularia | Cranefly Orchid | |||
Orchidaceae | Tolumnia | Variegated Oncidium | |||
Orchidaceae | Trichocentrum | ||||
Orchidaceae | Triphora | Three Birds Orchid, Nodding-caps | |||
Orchidaceae | Tropidia | ||||
Orchidaceae | Vanilla | Vanilla | |||
Orchidaceae | Zeuxine | Soldier Orchid |
Cite as...