Family | Scientific Name | Common Name | Habitat | Distribution | Image |
---|---|---|---|---|---|
Ranunculaceae | Clematis addisonii | Addison's Leatherflower | Dry to mesic calcareous barrens, woodlands, and forests, over dolostone (Elbrook Formation). | Endemic to w. VA (Botetourt, Montgomery, Roanoke, and Rockbridge counties). | |
Ranunculaceae | Clematis albicoma | White-haired Leatherflower | Shale barrens. | Endemic to w. VA (Alleghany, Augusta, Bath, Botetourt, Highland, and Rockbridge counties), and e. WV. | |
Ranunculaceae | Clematis arenicola | West Gulf Leatherflower | Deep sandy soils of dry longleaf pine woodlands, sandy prairies, pine-oak savannas and woodlands. | A West Gulf Coastal Plain endemic, of w. LA, e. TX, and sw. AR. | |
Ranunculaceae | Clematis baldwinii | Pine-hyacinth, Flatwood Clematis | Wet pine flatwoods. | Ne. FL south to s. FL. | |
Ranunculaceae | Clematis beadlei | Beadle's Leatherflower | Piedmont and upper Coastal Plain on NC, SC, and GA. | ||
Ranunculaceae | Clematis carrizoensis | Carrizo Sands Leatherflower, Sand Clematis | Post oak savannas, margins of post oak woodlands, and sandy prairies in the Carrizo Sands. | Endemic to the Carrizo Sands, in ne. TX (Cherokee, Henderson, Smith, and Van Zandt counties) (Estes 2006; Carr 2016). | |
Ranunculaceae | Clematis catesbyana | Coastal Virgin's-bower, Satin-curls | Dunes and interdune swales with abundant shell hash, calcareous woodlands, thickets, and glades, calcareous hammocks. | Se. VA south to c. peninsular FL and west to LA, and inland especially in calcareous parts of c. KY, c. TN and n. AR and s. MO, as well as in the Ridge and Valley of VA and disjunct at Linville Caverns, McDowell County, NC, where on dolomite in a geologic window in the Blue Ridge. | |
Ranunculaceae | Clematis coactilis | Virginia White-haired Leatherflower | Shale barrens, shaly woodlands, dry calcareous barrens and woodlands. | Endemic to w. VA (Botetourt, Craig, Giles, Montgomery, Pulaski, Roanoke, and Wythe counties). | |
Ranunculaceae | Clematis crispa | Marsh Clematis, Southern Leatherflower, Swamp Leatherflower, Blue Jasmine | Marshes, tidal and non-tidal swamps, floodplain forests, disturbed wet or moist areas. | FL to TX, north to se. VA and s. IL. | |
Ranunculaceae | Clematis cumberlandensis | Cumberland Leatherflower | River-scour grasslands, shrublands, and woodlands over sandstone, also on limestone bluffs and mesic coves. | Cumberland Plateau, Eastern Highland Rim, and rarely Central Basin of TN. | |
Ranunculaceae | Clematis drummondii | Texas Virgin's-bower, Old-man's-beard, Barbas de Chivato | Sandy or rocky areas. | S. OK, NM, and AZ, south to s. TX and c. Mexico. | |
Ranunculaceae | Clematis fremontii | Fremont’s Leatherflower | Calcareous flatwoods and limestone or dolomite glades. | E. MO, s. MO, nc. KS and sc. NE; disjunct in the Ridge and Valley of nw. GA (Floyd County) and se. TN (Hamilton County) | |
Ranunculaceae | Clematis glaucophylla | White-leaved Leatherflower | Dry rocky river bluffs, scrub-shrub over xeric alluvial deposits and fluvial sand ridges, wet hammocks (FL). | Widespread in Southeastern United States, from se. TN and OK, south to FL Panhandle, LA, and TX, but apparently rare and poorly known. Previous attributions of this species for NC, SC, KY, and (perhaps) VA appear to be based on misidentifications. | |
Ranunculaceae | Clematis ligusticifolia | Traveler's-joy | Waifs around old ports. | Native of w. North America. | |
Ranunculaceae | Clematis morefieldii | Morefield's Leatherflower, Huntsville Vasevine | On vertical limestone exposures, along seasonal washes in open calcareous woodlands. | Endemic to nc. AL, se. TN, and nw. GA. | |
Ranunculaceae | Clematis occidentalis var. occidentalis | Purple Clematis, Mountain Clematis | Rocky slopes over mafic rocks (greenstone, amphibolite), known positively in NC only from amphibolite peaks in Ashe County. | Var. occidentalis is widespread in ne. North America, from NB west to w. ON, south to NJ, DE, OH, nw. IL, and ne. IA, and in the mountains to w. VA and w. NC. | |
Ranunculaceae | Clematis ochroleuca | Curlyheads | Dry woodlands and woodland borders, generally over mafic or calcareous rocks, such as diabase, gabbro, or calcareous siltstone. | Primarily Piedmont: C. MD south to ec. GA; disjunct on Long Island, NY. | |
Ranunculaceae | Clematis ouachitensis | Ouachita Leatherflower | River-scour shrublands and woodlands over sandstone or shale. | Endemic to the southern Ouachita Mountains of sw. AR and se. OK. | |
Ranunculaceae | Clematis pitcheri var. pitcheri | Bellflower Leatherflower | Limestone glades and barrens. | IN, IL, IA, and e. NE south to w. KY, c. TN, ne. MS, AR, TX, and NM. | |
Ranunculaceae | Clematis reticulata | Netleaf Leatherflower | Dry, sandy woodlands, such as longleaf pine sandhills and dry hammocks. | Se. SC south to c. peninsular FL, west to s. MS. | |
Ranunculaceae | Clematis socialis | Alabama Leatherflower | Wet calcareous flatwoods. | Nw. GA (Floyd Co.) and ne. AL (St. Clair and Cherokee counties). Recently discovered in Piedmont of GA (the population needing additional study). | |
Ranunculaceae | Clematis species 10 | Gattinger's Leatherflower | |||
Ranunculaceae | Clematis species 11 | ||||
Ranunculaceae | Clematis species 6 | Blackbelt Leatherflower | Blackbelt prairies. | Blackbelt region of AL. | |
Ranunculaceae | Clematis species 7 | Oostanaula Leatherflower | Extreme se. TN south to nw. GA. | ||
Ranunculaceae | Clematis species 8 | Ware's Leatherflower | GA and AL. | ||
Ranunculaceae | Clematis subreticulata | Alabama Leatherflower | Rocky pine-oak woodlands, montane longleaf pine savannas, sandstone river-scour shrublands, xeric sandstone outcrop and glades, sandy bluffs and river banks. | Sc. TN, ne. MS, c. and n. AL, and wc. GA. | |
Ranunculaceae | Clematis terminalis | Pine Mountain Leatherflower | Ridgetop woodlands. | Endemic to Pine Mountain, GA. | |
Ranunculaceae | Clematis terniflora | Sweet Autumn Clematis, Yam-leaved Clematis, "Clemathy-vine" | Disturbed areas. | Native of e. Asia (Japan, China, Korea). | |
Ranunculaceae | Clematis texensis | Scarlet Clematis, Red Leatherflower | In oak-juniper woodlands in mesic rocky limestone canyons or along perennial streams. | Endemic to Edwards Plateau region of c. TX, and immediately adjoining areas. | |
Ranunculaceae | Clematis versicolor | Pale Leatherflower | Rocky, calcareous woodlands, bluffs, and cliffs. | Sc. KY, c. TN, nc. AL (Barger et al. 2019); Ozarks and Ouachitas of s. MO, n. and c. AR, and e. OK. Records from e. TX, e. TN, and MS are misidentifications. | |
Ranunculaceae | Clematis vinacea | Ocoee Leatherflower, Wine-colored Leatherflower | Rocky calcareous woodlands, bluffs, and cliffs. | Endemic to se. TN (Polk County) and adjacent GA (Murray County). | |
Ranunculaceae | Clematis viorna | Northern Leatherflower, Vase-vine | Mesic forests, woodlands, thickets, especially over calcareous or mafic rocks. | PA, IL, and MO south to GA and AR. | |
Ranunculaceae | Clematis virginiana | Virgin's-bower | In a wide variety of moist forests, thickets, and openings. | Nova Scotia, ON, and MB, south to wc. peninsular FL and TX. | |
Ranunculaceae | Clematis vitalba | Traveler’s Joy | Disturbed areas, persistent after cultivation. | Native of e. Asia. Reported for Baltimore County, MD (Kartesz 2010). | |
Ranunculaceae | Clematis viticaulis | Millboro Leatherflower | Shale barrens and shaly woodlands. | Endemic to w. VA (Bath and Rockbridge counties). | |
Ranunculaceae | Clematis viticella | Italian Clematis, European Purple Clematis | Disturbed areas, persistent after cultivation. | Native of Europe. Reported for TN (Small 1913a; Pringle in FNA 1997). |
Cite as...