Family | Scientific Name | Common Name | Habitat | Distribution | Image |
---|---|---|---|---|---|
Plantaginaceae | Gratiola amphiantha | Pool-sprite, Snorkelwort | Vernal pools on granitic flatrocks. | Endemic to granitic flatrocks of ec. AL, nc. GA (17 counties), and sc. SC. | |
Plantaginaceae | Gratiola brevifolia | Sticky Hedge-hyssop | Floodplain forests, cypress swamps, other wet places. | E. GA, south and west to c. peninsular FL, e. Panhandle FL, and se. AL; c. AR and se. OK; se. LA and e. TX; c. TN; s. DE (Knapp & Estes 2006). Previous reports from SC are based on misidentifications (Knapp & Estes 2006). | |
Plantaginaceae | Gratiola floridana | Florida Hedge-hyssop | Stream banks, spring runs, blackwater swamps. | Ne. GA, se. TN (in counties adjacent to NC) (Chester, Wofford, & Kral 1997), and e. KY, south to e. GA (in counties adjacent to SC) (Jones & Coile 1988), ne. FL, Panhandle FL, AL, and MS. | |
Plantaginaceae | Gratiola graniticola | Granite-loving Hedge-hyssop | Seasonal pools and seepage runs on granitic flatrocks. | Endemic to granitic flatrocks of GA and SC (Estes & Small 2007, 2008; Brunton 2009). | |
Plantaginaceae | Gratiola lutea | Yellow Hedge-hyssop, Golden-pert | Blackwater river banks, pondcypress savannas in Carolina bays, other acidic wetlands. | NL (Newfoundland) and QC south in the Coastal Plain to Panhandle FL; disjunct around the Great Lakes and inland in NY, ON, IL, and ND. | |
Plantaginaceae | Gratiola neglecta | Mud-hyssop, Clammy Hedge-hyssop | Ditches, wet areas, bottomlands, wet cropped fields, brackish marshes. | QC and ME west to BC, south to c. GA, e. TX, AZ, and CA. | |
Plantaginaceae | Gratiola quartermaniae | Limestone Hedge-hyssop, Quarterman’s Hedge-hyssop | Pools in limestone glades, wet ditches. | C. TN south to n. AL; nc. and c. TX (prairies and Edwards Plateau); s. ON; ne. IL. | |
Plantaginaceae | Gratiola ramosa | Branched Hedge-hyssop | Pondcypress savannas, wet pine savannas, pineland ponds and Carolina bays, marshes, pond margins, ditches. | Se. NC south to s. FL, west to sw. LA; disjunct in se. VA (Greensville County) and (at least historically) in e. MD. | |
Plantaginaceae | Gratiola species 1 | Ouachita Hedge-hyssop | River-scour outcrops and prairies. | Endemic to the Ouachita Mountains of sw. AR and se. OK. | |
Plantaginaceae | Gratiola torreyi | Yellow Hedge-hyssop | Saline prairies, opening in post oak woodlands, seasonally wet meadows. | W. LA west to s. TX. | |
Plantaginaceae | Gratiola virginiana | Virginia Hedge-hyssop, Round-fruit Hedge-hyssop | Sluggish streams, bogs, swamps, tidal swamps, wet areas. | NJ west to OH and IA and KS, south to c. peninsular FL and e. TX. | |
Plantaginaceae | Gratiola viscidula | Viscid Hedge-hyssop, Short’s Hedge-hyssop | Bogs, marshes, beaver ponds, wet areas, ditches, margins of Coastal Plain ponds. | DE, MD and e. VA, south to c. SC and ne. GA; disjunct in s. OH, WV, e. TN, MO, and ne. FL |
Cite as...