| Family | Scientific Name | Common Name | Habitat | Distribution | Image |
|---|---|---|---|---|---|
| Plantaginaceae | Angelonia | Angelonia | ![]() | ||
| Plantaginaceae | Antirrhinum | Snapdragon | ![]() | ||
| Plantaginaceae | Bacopa | Water-hyssop | ![]() | ||
| Plantaginaceae | Callitriche | Water-starwort | ![]() | ||
| Plantaginaceae | Chaenorhinum | Dwarf Snapdragon, Lesser Toadflax | ![]() | ||
| Plantaginaceae | Chelone | Turtlehead | ![]() | ||
| Plantaginaceae | Collinsia | Blue-eyed Mary | ![]() | ||
| Plantaginaceae | Cymbalaria | Kenilworth-ivy | ![]() | ||
| Plantaginaceae | Digitalis | Foxglove | ![]() | ||
| Plantaginaceae | Dopatrium | ||||
| Plantaginaceae | Gratiola | Hedge-hyssop | ![]() | ||
| Plantaginaceae | Kickxia | Fluellen, Cancerwort | ![]() | ||
| Plantaginaceae | Leucospora | Leucospora | ![]() | ||
| Plantaginaceae | Limnophila | Marshweed | ![]() | ||
| Plantaginaceae | Linaria | Yellow-toadflax | ![]() | ||
| Plantaginaceae | Maurandella | ![]() | |||
| Plantaginaceae | Maurandya | ![]() | |||
| Plantaginaceae | Mecardonia | Mecardonia, Axil-flower | ![]() | ||
| Plantaginaceae | Misopates | Weasel's-snout | ![]() | ||
| Plantaginaceae | Penstemon | Beardtongue, Penstemon | ![]() | ||
| Plantaginaceae | Plantago | Plantain | ![]() | ||
| Plantaginaceae | Russelia | ||||
| Plantaginaceae | Scoparia | Goat-weed, Sweet-broom | ![]() | ||
| Plantaginaceae | Sophronanthe | ![]() | |||
| Plantaginaceae | Stemodia | Twintips | ![]() | ||
| Plantaginaceae | Synthyris | Kittentails | ![]() | ||
| Plantaginaceae | Veronica | Speedwell | ![]() | ||
| Plantaginaceae | Veronicastrum | Culver's-root | ![]() |

























