| Family | Scientific Name | Common Name | Habitat | Distribution | Image |
|---|---|---|---|---|---|
| Rubiaceae | Borreria dasycephala | Carretilla | Disturbed areas. | Native of Brazil. | ![]() (c) Witsell, Theo - CC-BY-NC, permission granted to NCBG |
| Rubiaceae | Borreria densiflora | Bouquet Buttonweed | Disturbed areas. | Native of the Neotropics. | ![]() (c) Coles, Patricio Cowper - CC-BY |
| Rubiaceae | Borreria latifolia | Winged Buttonweed | Disturbed pine flatwoods, pastures. | Native of the Neotropics. | ![]() (c) Frumkin, Ron - CC-BY-NC, permission granted to NCBG |
| Rubiaceae | Borreria tenella | Reported for Pensacola, Escambia County, FL by Small (1933); presumably merely a ballast waif. | ![]() (c) Moreira-Corral, Ignacio - CC-BY-SA | ||
| Rubiaceae | Borreria terminalis | Everglades Buttonweed | Pine rocklands. | Endemic to s. FL peninsula (Miami-Dade and Monroe counties). | ![]() (c) Horn, Jay |
| Rubiaceae | Borreria verticillata | Shrubby Buttonweed, Bóton Blanco, Yerba de Garro | Disturbed areas. | Native of Neotropics. The native distribution of this widespread and weedy neotropical species is difficult to determine. | ![]() (c) Hammer, Roger L. |





